| 1 | Cod Liver Oil | 30000 | |
| 2 | Raw Beef Liver (New Zealand) | 28319 | |
| 3 | Braised Veal Liver | 21145 | |
| 4 | Boiled Beef Liver (New Zealand) | 21014 | |
| 5 | Pan-Fried Veal Liver | 20074 | |
| 6 | Fried New Zealand Lamb Liver | 19872 | |
| 7 | Raw New Zealand Lamb Liver | 15434 | |
| 8 | Raw Duck Liver | 11984 | |
| 9 | Raw Veal Liver | 11707 | |
| 10 | Simmered Turkey Liver | 10751 | |
| 11 | Braised Beef Liver | 9442 | |
| 12 | Raw Goose Liver | 9309 | |
| 13 | Pork Liverwurst | 8308 | |
| 14 | Raw Turkey Liver | 8058 | |
| 15 | Pan-Fried Lamb Liver | 7782 | |
| 16 | Pan-Fried Beef Liver | 7744 | |
| 17 | Braised Lamb Liver | 7491 | |
| 18 | Raw Lamb Liver | 7391 | |
| 19 | Raw Pork Liver | 6502 | |
| 20 | Low Calorie Orange-Flavor Breakfast Drink Powder | 6006 | |
| 21 | Low Calorie Fruit-Flavored Drink Powder with Vitamin C | 5997 | |
| 22 | Braised Pork Liver | 5405 | |
| 23 | Pork Liver Cheese | 5252 | |
| 24 | Raw Beef Liver | 4968 | |
| 25 | Ringed Seal Liver | 4880 | |
| 26 | Oscar Mayer Braunschweiger Liver Sausage | 4723 | |
| 27 | Simmered Turkey Giblets | 4619 | |
| 28 | Truffle Flavor Pâté | 4505 | |
| 29 | Raw Capon Giblets | 4374 | |
| 30 | Pan-Fried Chicken Liver | 4296 | |
| 31 | Braunschweiger Liver Sausage (Pork) | 4220 | |
| 32 | Liverwurst Spread | 4091 | |
| 33 | Simmered Capon Giblets | 3984 | |
| 34 | Simmered Chicken Liver | 3981 | |
| 35 | Raw Turkey Giblets | 3939 | |
| 36 | Freeze-Dried Red Bell Pepper | 3863 | |
| 37 | Fried Chicken Giblets | 3582 | |
| 38 | Dehydrated Carrot | 3423 | |
| 39 | Freeze-Dried Chives | 3415 | |
| 40 | Raw Chicken Liver | 3296 | |
| 41 | Raw Stewing Chicken Giblets | 3152 | |
| 42 | Raw Chicken Giblets | 2880 | |
| 43 | Simmered Stewing Chicken Giblets | 2864 | |
| 44 | Sugar-Free Instant Chocolate Breakfast Powder | 2686 | |
| 45 | Raw Chicken Giblets | 2657 | |
| 46 | Paprika | 2463 | |
| 47 | Simmered Chicken Giblets | 2443 | |
| 48 | Red Pepper (Cayenne) | 2081 | |
| 49 | High Protein Nutritional Shake Mix Powder | 1875 | |
| 50 | Dried Pasilla Pepper | 1788 | |
| 51 | Incaparina (Corn and Soy Flour Mix) | 1770 | |
| 52 | Simmered Chicken Giblets | 1753 | |
| 53 | Balance Original Bar | 1496 | |
| 54 | Chili Powder | 1483 | |
| 55 | Smart Balance Light Buttery Spread | 1433 | |
| 56 | Raw Grape Leaves | 1376 | |
| 57 | Benecol Light Spread | 1370 | |
| 58 | Rich Chocolate Powder | 1365 | |
| 59 | Ovaltine Chocolate Malt Powder | 1365 | |
| 60 | Ovaltine Classic Malt Powder | 1365 | |
| 61 | Margarine Spread (35-39% Fat) | 1348 | |
| 62 | Cream of Wheat Instant, Dry | 1341 | |
| 63 | Sun-Dried Hot Chile Peppers | 1324 | |
| 64 | Chocolate Frosted Puffed Corn Cereal | 1324 | |
| 65 | Vegetable Oil Spread, 37% Fat, with Vitamin D | 1297 | |
| 66 | Ralston Crispy Hexagons | 1256 | |
| 67 | Unsalted Sweet Potato Chips | 1184 | |
| 68 | Smooth Peanut Butter (Fortified) | 1172 | |
| 69 | Chunky Peanut Butter (Fortified) | 1172 | |
| 70 | Cooked Eel | 1137 | |
| 71 | Ralston Crisp Rice | 1136 | |
| 72 | Ralston Corn Biscuits | 1092 | |
| 73 | Malt-O-Meal Fruity Dyno-Bites | 1090 | |
| 74 | Ralston Tasteeos Cereal | 1071 | |
| 75 | Muscle Milk Light Protein Powder | 1050 | |
| 76 | Zone Perfect Classic Crunch Bar Mixed Flavors | 1050 | |
| 77 | Spotted Seal Oil | 1044 | |
| 78 | Baked Frozen Sweet Potato | 1043 | |
| 79 | Raw Eel | 1043 | |
| 80 | Slim-Fast Shake Mix Powder (3-2-1 Plan) | 1034 | |
| 81 | Non-Dairy Cottonseed Margarine for Pastries | 1032 | |
| 82 | Dried Ancho Peppers | 1022 | |
| 83 | Smoked Canned Goose Liver Pâté | 1001 | |
| 84 | Smoked Goose Liver Pâté | 1001 | |
| 85 | Fat-Free Vegetable Oil Spread Tub | 993 | |
| 86 | Liver Pâté | 991 | |
| 87 | General Mills Cheerios | 990 | |
| 88 | Ralston Corn Flakes | 981 | |
| 89 | Quaker King Vitaman Cereal | 968 | |
| 90 | Baked Sweet Potato | 961 | |
| 91 | Canned Carrot Juice | 956 | |
| 92 | Quaker Instant Oatmeal Fruit and Cream | 943 | |
| 93 | Slim-Fast Optima Milk Chocolate Peanut Meal Bar | 940 | |
| 94 | Whey Protein Powder Isolate | 872 | |
| 95 | Slim-Fast High Protein Whey Shake Mix Powder | 865 | |
| 96 | Tomato Powder | 862 | |
| 97 | Boiled Carrots with Salt | 852 | |
| 98 | Cooked Carrots (Boiled, Drained) | 852 | |
| 99 | Frozen Carrots, Boiled | 846 | |
| 100 | Cooked Frozen Carrots | 846 | |
| 101 | Anhydrous Butter Oil | 840 | |
| 102 | Raw Carrots | 835 | |
| 103 | Post Fruity Pebbles | 833 | |
| 104 | Post Golden Crisp | 832 | |
| 105 | Baked Frozen Sweet Potato with Salt | 821 | |
| 106 | Reduced Calorie Vegetable Oil-Butter Spread | 819 | |
| 107 | Butter-Margarine Blend Stick (Unsalted) | 819 | |
| 108 | Vegetable Oil-Butter Spread (Reduced Calorie) | 819 | |
| 109 | Vegetable Oil Spread, Sweetened | 819 | |
| 110 | Regular Hydrogenated Soybean Margarine | 819 | |
| 111 | Vegetable Oil Spread (60% Fat, with Vitamin D) | 819 | |
| 112 | Vegetable Oil Spread (60% Fat, with Vitamin D) | 819 | |
| 113 | Regular Margarine (80% Fat, No Salt, with Vitamin D) | 819 | |
| 114 | Vegetable Oil Spread (60% Fat, No Salt, with Vitamin D) | 819 | |
| 115 | Regular Margarine, 80% Fat (Stick), with Vitamin D | 819 | |
| 116 | Regular Margarine, 80% Fat (Tub), with Vitamin D | 819 | |
| 117 | Vegetable Oil Spread, 60% Fat (Stick), with Vitamin D | 819 | |
| 118 | Soybean Oil and Butter Margarine Blend | 819 | |
| 119 | Salted Margarine Stick (80% Fat) | 819 | |
| 120 | Salted Margarine Tub (80% Fat) | 819 | |
| 121 | Salted Vegetable Oil Spread Stick (60% Fat) | 819 | |
| 122 | Unsalted Margarine Tub (80% Fat) | 819 | |
| 123 | Unsalted Vegetable Oil Spread (60% Fat) | 819 | |
| 124 | Fat-Free Vegetable Oil Spread with Salt | 819 | |
| 125 | Yogurt Margarine Spread with Salt (70% Fat) | 819 | |
| 126 | Vegetable Oil Spread with Salt (20% Fat) | 819 | |
| 127 | Vegetable Oil Spread without Salt (20% Fat) | 819 | |
| 128 | Vegetable Oil-Butter Spread Tub with Salt | 819 | |
| 129 | Vegetable Oil Spread 60% Fat Tub with Salt | 819 | |
| 130 | Vegetable Oil Spread 60% Fat with Salt | 819 | |
| 131 | Margarine 80% Fat Stick without Salt | 819 | |
| 132 | Yogurt Margarine Spread 40% Fat Tub with Salt | 819 | |
| 133 | Post Honey Bunches of Oats, Honey Roasted | 806 | |
| 134 | Boiled Sweet Potato | 787 | |
| 135 | Boiled Sweet Potato without Skin | 787 | |
| 136 | Canned Pumpkin | 778 | |
| 137 | Canned Pumpkin with Salt | 778 | |
| 138 | Post Cocoa Pebbles | 776 | |
| 139 | Malt-O-Meal Cocoa Dyno-Bites | 776 | |
| 140 | Post Grape-Nuts Flakes | 775 | |
| 141 | Instant Oats, Fortified, Plain, Dry | 772 | |
| 142 | Salted Butter Stick | 758 | |
| 143 | Cooked Bluefin Tuna | 757 | |
| 144 | Muscle Milk Protein Powder | 750 | |
| 145 | Post Bran Flakes | 749 | |
| 146 | Post Honey Bunches of Oats Pecan Bunches | 748 | |
| 147 | Post Alpha-Bits Cereal | 741 | |
| 148 | Post Waffle Crisp | 740 | |
| 149 | Baby Food Carrots, Toddler | 736 | |
| 150 | Boiled Dandelion Greens with Salt | 727 | |
| 151 | Baby Food Carrots and Beef (Strained) | 723 | |
| 152 | Kellogg's Low Fat Crunchy Almond Brown Sugar Granola Bar | 713 | |
| 153 | Abbott Nutrition Similac NeoSure Powder | 711 | |
| 154 | Frozen Carrots | 710 | |
| 155 | Raw Sweet Potato | 709 | |
| 156 | Instant Nonfat Dry Milk with Added Vitamins A and D | 709 | |
| 157 | Malt-O-Meal Corn Bursts | 700 | |
| 158 | Beluga Whale Oil | 694 | |
| 159 | Instant Oats Maple and Brown Sugar (Dry) | 692 | |
| 160 | Raw Baby Carrots | 690 | |
| 161 | Salted Butter | 684 | |
| 162 | Unsalted Butter | 684 | |
| 163 | Whipped Salted Butter | 683 | |
| 164 | Post Honey Bunches of Oats with Almonds | 680 | |
| 165 | Post Honeycomb Cereal | 678 | |
| 166 | Mead Johnson Enfamil Enfacare with Iron Powder | 670 | |
| 167 | Raw Bluefin Tuna | 655 | |
| 168 | Nonfat Dry Milk with Vitamins A & D | 653 | |
| 169 | Mars Snickers Marathon Protein Performance Bar Caramel Nut Rush | 652 | |
| 170 | Dehydrated Apricot with Sulfur | 633 | |
| 171 | Pork Scrapple | 626 | |
| 172 | Instant Breakfast Powder (Chocolate) | 625 | |
| 173 | Boiled Mustard Greens | 618 | |
| 174 | Dried Egg (Glucose Reduced) | 616 | |
| 175 | Canned Carrots (Regular Pack, with Liquid) | 613 | |
| 176 | Corn Flake Crust Breakfast Bar with Fruit | 608 | |
| 177 | Kellogg's Nutri-Grain Fruit Cereal Bars | 604 | |
| 178 | Boiled Frozen Spinach | 603 | |
| 179 | Frozen Spinach, Boiled with Salt | 603 | |
| 180 | Bolthouse Farms Daily Greens Vegetable Juice | 602 | |
| 181 | Cream of Vegetable Soup Powder | 600 | |
| 182 | Orange Flavor Breakfast Drink Powder | 599 | |
| 183 | Canned Red Hot Chili Peppers | 595 | |
| 184 | Baby Food Carrots (Junior) | 591 | |
| 185 | Frozen Chopped Spinach | 586 | |
| 186 | Canned Mixed Vegetables, No Salt Added | 583 | |
| 187 | Canned Mixed Vegetables (Drained) | 583 | |
| 188 | Raw Lambsquarters | 580 | |
| 189 | Raw Turnip Greens | 579 | |
| 190 | Boiled Frozen Chopped Collards with Salt | 575 | |
| 191 | Cooked Frozen Chopped Collards | 575 | |
| 192 | Baby Food Carrots (Strained) | 573 | |
| 193 | Beluga Whale Eyes | 561 | |
| 194 | Canned Carrots, No Salt, Drained | 558 | |
| 195 | Baked Butternut Squash | 558 | |
| 196 | Canned Carrots, No Salt Added | 558 | |
| 197 | Baked Butternut Squash with Salt | 558 | |
| 198 | Canned Carrots (Regular Pack, Drained) | 558 | |
| 199 | Malt-O-Meal Golden Puffs | 555 | |
| 200 | Frozen Turnip Greens, Boiled with Salt | 538 | |
| 201 | Boiled Frozen Turnip Greens without Salt | 538 | |
| 202 | Raw Butternut Squash | 532 | |
| 203 | Ralston Enriched Wheat Bran Flakes | 531 | |
| 204 | Mead Johnson Pregestimil with Iron Powder (with ARA and DHA) | 530 | |
| 205 | Dried Spearmint | 529 | |
| 206 | Boiled Mustard Greens with Salt | 527 | |
| 207 | Post Honey Bunches of Oats with Vanilla Bunches | 527 | |
| 208 | Boiled Spinach | 524 | |
| 209 | Boiled Spinach with Salt | 524 | |
| 210 | Quaker Instant Oatmeal Maple and Brown Sugar (Dry) | 520 | |
| 211 | Frozen Sweet Potato | 518 | |
| 212 | Raw Dandelion Greens | 508 | |
| 213 | Frosted Oat Cereal with Marshmallows | 500 | |
| 214 | Malt-O-Meal Blueberry Muffin Tops Cereal | 500 | |
| 215 | Malt-O-Meal Marshmallow Mateys | 500 | |
| 216 | Malt-O-Meal Cinnamon Toasters | 498 | |
| 217 | Raw Mustard Spinach | 495 | |
| 218 | Quaker Instant Oatmeal Raisin and Spice | 494 | |
| 219 | Canned Spinach, Drained | 490 | |
| 220 | Hard Goat Cheese | 486 | |
| 221 | Acai Berry Drink (Fortified) | 485 | |
| 222 | Dried Egg Yolk | 483 | |
| 223 | Malt-O-Meal Coco-Roos | 481 | |
| 224 | Malt-O-Meal Colossal Crunch | 479 | |
| 225 | Low Calorie Cocoa Mix Powder with Calcium | 479 | |
| 226 | Boiled Frozen Pea and Carrot | 476 | |
| 227 | Boiled Frozen Peas and Carrots with Salt | 476 | |
| 228 | Frozen Peas and Carrots | 475 | |
| 229 | General Mills Nature Valley Yogurt Coated Granola Bar | 475 | |
| 230 | Abbott Nutrition Similac with Iron Powder | 473 | |
| 231 | PBM Products Store Brand Infant Formula Powder | 473 | |
| 232 | PBM Products Store Brand Soy Formula Powder | 473 | |
| 233 | Abbott Nutrition Similac Advance with Iron Powder | 473 | |
| 234 | Mead Johnson Enfamil with Iron Powder | 470 | |
| 235 | Mead Johnson Enfamil Infant with Iron Powder | 470 | |
| 236 | Raw Spinach | 469 | |
| 237 | Abbott Nutrition Similac Sensitive (Lactose Free) Powder (with ARA and DHA) | 468 | |
| 238 | Toasted Fruit Toaster Pastries | 467 | |
| 239 | Abbott Nutrition Similac For Spit Up (Powder) | 467 | |
| 240 | Post Great Grains Cranberry Almond Crunch | 467 | |
| 241 | Nestle Good Start Essentials Soy with Iron Powder | 466 | |
| 242 | Abbott Nutrition Similac Go and Grow Formula | 465 | |
| 243 | Gerber Good Start Protect Plus Infant Formula Powder | 465 | |
| 244 | Light Unsalted Butter Stick | 465 | |
| 245 | Light Butter Stick with Salt | 465 | |
| 246 | Abbott Nutrition Similac Isomil Advance with Iron (Powder) | 462 | |
| 247 | Mixed Vegetable Baby Food, Junior | 462 | |
| 248 | Abbott Nutrition Similac PM 60/40 Powder | 462 | |
| 249 | Abbott Nutrition Similac Isomil with Iron Powder | 462 | |
| 250 | Nestle Good Start Supreme with Iron Powder | 461 | |
| 251 | Mead Johnson Enfamil Newborn Formula with ARA and DHA | 460 | |
| 252 | Mead Johnson Enfamil Gentlease with ARA and DHA (Powder) | 460 | |
| 253 | Mead Johnson Enfamil for Supplementing Powder | 460 | |
| 254 | Mead Johnson Enfamil Reguline Powder | 460 | |
| 255 | Mead Johnson Enfamil Prosobee with Iron Powder (with ARA and DHA) | 460 | |
| 256 | Frozen Chopped Collards | 459 | |
| 257 | Mead Johnson Enfamil Premium LIPIL Infant Formula | 458 | |
| 258 | Mead Johnson Enfamil Premium Infant Formula (Powder) | 458 | |
| 259 | Canned Sweet Potato in Syrup (Drained) | 458 | |
| 260 | Abbott Nutrition Alimentum Advance Infant Formula Powder (with Iron, DHA and ARA) | 458 | |
| 261 | Gerber Good Start 2 Protect Plus Infant Formula Powder | 457 | |
| 262 | Gerber Good Start 2 Soy Formula with Iron | 455 | |
| 263 | Malt-O-Meal Crispy Rice | 455 | |
| 264 | Malt-O-Meal Frosted Flakes | 454 | |
| 265 | Frozen Plain Pancakes, Ready-to-Heat | 453 | |
| 266 | Nestle Good Start Soy Powder | 451 | |
| 267 | Mead Johnson Enfamil Enfagrow Gentlease Toddler Formula | 450 | |
| 268 | Mead Johnson Enfamil Nutramigen PurAmino Formula | 450 | |
| 269 | Mead Johnson Enfagrow Toddler Transitions Powder (with ARA and DHA) | 450 | |
| 270 | Mead Johnson PurAmino Toddler Powder | 450 | |
| 271 | Mead Johnson Enfamil Nutramigen with LGG Iron Powder | 450 | |
| 272 | Mead Johnson Enfamil AR Powder | 450 | |
| 273 | Mead Johnson Enfamil Enspire Powder (with ARA and DHA) | 450 | |
| 274 | Pumpkin Pie | 448 | |
| 275 | Malt-O-Meal Tootie Fruities | 448 | |
| 276 | Gerber Good Start 2 Gentle Plus Infant Formula Powder | 447 | |
| 277 | Instant Oats with Cinnamon and Spice, Dry | 440 | |
| 278 | Quaker Instant Oatmeal Cinnamon-Spice | 440 | |
| 279 | Toasted Frozen Buttermilk Waffle | 438 | |
| 280 | Mozzarella Cheese Substitute | 437 | |
| 281 | Quaker Honey Graham Oh!s | 436 | |
| 282 | Raw Romaine Lettuce | 436 | |
| 283 | Canned Mashed Sweet Potato | 435 | |
| 284 | Raw Pokeberry Shoots | 435 | |
| 285 | Boiled Pokeberry Shoots without Salt | 435 | |
| 286 | Boiled Poke Shoots with Salt | 435 | |
| 287 | Frozen French Fried Sweet Potatoes | 434 | |
| 288 | Boiled Frozen Turnip Greens and Turnips (No Salt) | 431 | |
| 289 | Frozen Turnip Greens and Turnips, Boiled with Salt | 431 | |
| 290 | Post Selects Maple Pecan Crunch Cereal | 431 | |
| 291 | Mead Johnson Enfamil Enfagrow Soy Toddler Transitions with ARA and DHA Powder | 430 | |
| 292 | Post Great Grains Crunchy Pecan Cereal | 430 | |
| 293 | Mead Johnson Next Step Prosobee Lipil Powder | 430 | |
| 294 | Mead Johnson Nutramigen Toddler with LGG Powder (with ARA and DHA) | 430 | |
| 295 | Mead Johnson Next Step Prosobee Powder | 430 | |
| 296 | Microwaved Frozen Buttermilk Waffle | 429 | |
| 297 | Frozen Chocolate Chip Waffles | 429 | |
| 298 | Raw Pumpkin | 426 | |
| 299 | Homemade Pumpkin Pie | 426 | |
| 300 | Frozen Pasteurized Egg Yolk | 422 | |
| 301 | Fresh Parsley | 421 | |
| 302 | Raw Beef Kidneys | 419 | |
| 303 | Canned Pumpkin Pie Mix | 415 | |
| 304 | Heavy Whipping Cream | 411 | |
| 305 | Boiled Mustard Spinach | 410 | |
| 306 | Presweetened Wheat and Bran Cereal with Nuts and Fruits | 410 | |
| 307 | Boiled Mustard Spinach (Tendergreen) with Salt | 410 | |
| 308 | Post Great Grains Raisin, Date & Pecan | 407 | |
| 309 | Semisoft Goat Cheese | 407 | |
| 310 | Dry Seaweed (Canadian Cultivated Emi-Tsunomata) | 406 | |
| 311 | Raw Winged Bean Leaves | 405 | |
| 312 | Canned Spinach | 404 | |
| 313 | Canned Spinach, No Salt Added | 404 | |
| 314 | Dried Marjoram | 403 | |
| 315 | Frozen Buttermilk Waffles | 401 | |
| 316 | Raw Vine Spinach (Basella) | 400 | |
| 317 | Mead Johnson Enfamil Premature 30 Cal Ready-to-Feed | 400 | |
| 318 | Post Selects Blueberry Morning | 400 | |
| 319 | Canned Sweet Potato, Vacuum Pack | 399 | |
| 320 | Plain Waffles (Frozen, Toasted) | 398 | |
| 321 | Dried Bearded Seal Meat | 393 | |
| 322 | Boiled Lambsquarters with Salt | 391 | |
| 323 | Boiled Lambsquarters | 391 | |
| 324 | South Beach Protein Bar | 391 | |
| 325 | Pork Egg Rolls (Refrigerated, Heated) | 390 | |
| 326 | Fresh Dill Weed | 386 | |
| 327 | Boiled Beet Greens | 383 | |
| 328 | Cooked Beet Greens (Boiled, Drained) | 383 | |
| 329 | Boiled Turnip Greens with Salt | 381 | |
| 330 | Boiled Turnip Greens without Salt | 381 | |
| 331 | Raw Egg Yolk | 381 | |
| 332 | Plain Waffles (Frozen, Ready-to-Heat) | 381 | |
| 333 | Boiled Collards with Salt | 380 | |
| 334 | Boiled Collards without Salt | 380 | |
| 335 | Post Raisin Bran Cereal | 380 | |
| 336 | Raw Drumstick Leaves | 378 | |
| 337 | Post Great Grains Banana Nut Crunch | 378 | |
| 338 | Canned Sweet Potato in Syrup | 377 | |
| 339 | Raw Red Leaf Lettuce | 375 | |
| 340 | Luna Bar Nutz Over Chocolate | 374 | |
| 341 | Raw Green Leaf Lettuce | 370 | |
| 342 | Egg Substitute Powder | 369 | |
| 343 | Quaker Toasted Multigrain Crisps | 359 | |
| 344 | Chocolate Malted Drink Mix with Whole Milk | 357 | |
| 345 | Quaker Oatmeal Squares | 356 | |
| 346 | Raw Cornsalad | 355 | |
| 347 | Boiled Frozen Mustard Greens | 354 | |
| 348 | Boiled Frozen Mustard Greens with Salt | 354 | |
| 349 | Quaker Cinnamon Oatmeal Squares | 354 | |
| 350 | Boiled Drumstick Leaves | 351 | |
| 351 | Boiled Drumstick Leaves with Salt | 351 | |
| 352 | Candied Sweet Potato | 349 | |
| 353 | Raw Garden Cress | 346 | |
| 354 | Canned Peas and Carrots, No Salt Added | 343 | |
| 355 | Boiled Dandelion Greens (No Salt) | 342 | |
| 356 | Limburger Cheese | 340 | |
| 357 | Raw Cilantro | 337 | |
| 358 | Cheddar Cheese | 337 | |
| 359 | Baked Hubbard Squash | 335 | |
| 360 | Baked Hubbard Squash with Salt | 335 | |
| 361 | Gjetost Cheese | 334 | |
| 362 | Sweet Potatoes Baby Food, Junior | 332 | |
| 363 | Raw Stewing Chicken with Meat, Skin, Giblets and Neck | 331 | |
| 364 | Sour Cream and Onion Potato Chips | 323 | |
| 365 | Sweet Potatoes Baby Food, Strained | 322 | |
| 366 | Mead Johnson Enfamil Premature High Protein 24 Cal Ready-to-Feed | 320 | |
| 367 | Prepared Toffee Candy | 319 | |
| 368 | Pasteurized Process American Cheese (Vitamin D Fortified) | 317 | |
| 369 | Frozen Sugared Egg Yolk (Pasteurized) | 316 | |
| 370 | Cheddar Cheese | 316 | |
| 371 | Raw Beet Greens | 316 | |
| 372 | Raw Water Convolvulus | 315 | |
| 373 | Port de Salut Cheese | 315 | |
| 374 | Frozen Salted Egg Yolk (Pasteurized) | 313 | |
| 375 | Frozen Turnip Greens (Unprepared) | 309 | |
| 376 | Bay Leaf | 309 | |
| 377 | Cream Cheese | 308 | |
| 378 | Boiled Swiss Chard with Salt | 306 | |
| 379 | Raw Swiss Chard | 306 | |
| 380 | Cooked Swiss Chard (Boiled, Drained) | 306 | |
| 381 | Mature Spinach | 306 | |
| 382 | Frozen Turnip Greens and Turnips (Unprepared) | 305 | |
| 383 | Baby Food Garden Vegetable Strained | 303 | |
| 384 | Cream Cheese Spread | 302 | |
| 385 | General Mills Nature Valley Chewy Trail Mix Granola Bar | 302 | |
| 386 | Dried Whole Egg | 301 | |
| 387 | American Cheese with Vitamin D | 300 | |
| 388 | Canned Turnip Greens, No Salt Added | 298 | |
| 389 | Muenster Cheese | 298 | |
| 390 | Ground Sage | 295 | |
| 391 | Roquefort Cheese | 294 | |
| 392 | Dried Coriander Leaf | 293 | |
| 393 | Dried Chervil | 293 | |
| 394 | Dried Dill Weed | 293 | |
| 395 | Brick Cheese | 292 | |
| 396 | Swiss Cheese | 292 | |
| 397 | Canned Peas and Carrots | 289 | |
| 398 | Boiled Pumpkin | 288 | |
| 399 | Boiled Pumpkin with Salt | 288 | |
| 400 | Soft Goat Cheese | 288 | |
| 401 | Cream Puff Shell (Homemade) | 288 | |
| 402 | Raw Chicory Greens | 286 | |
| 403 | Low Fat Breakfast Tart | 285 | |
| 404 | Baby Spinach | 283 | |
| 405 | Smoked Cisco | 283 | |
| 406 | Natural Malted Drink Mix with Nutrients Prepared with Whole Milk | 281 | |
| 407 | Smoked Sturgeon | 280 | |
| 408 | Raw Beluga Whale Flipper | 279 | |
| 409 | Light Whipping Cream | 279 | |
| 410 | Raw Jute Potherb | 278 | |
| 411 | Raw Capon with Skin and Giblets | 272 | |
| 412 | Gruyere Cheese | 271 | |
| 413 | Caraway Cheese | 271 | |
| 414 | Black and Red Caviar | 271 | |
| 415 | Kellogg's Rice Krispies Treats Squares | 270 | |
| 416 | Pasteurized Process American Cheese with Vitamin D | 270 | |
| 417 | Mead Johnson Enfamil Premature with Iron, 20 Calories (Ready-to-Feed) | 270 | |
| 418 | Vanilla Wafer Pie Crust | 269 | |
| 419 | Nutri-Grain Fruit and Nut Bar | 267 | |
| 420 | Fresh Basil | 264 | |
| 421 | Colby Cheese | 264 | |
| 422 | Low Sodium Cheddar or Colby Cheese | 264 | |
| 423 | Canned Grape Leaves | 263 | |
| 424 | Sharp Cheddar Cheese, Sliced | 263 | |
| 425 | Cooked Sturgeon | 263 | |
| 426 | Baked Winter Squash with Salt | 261 | |
| 427 | Baked Winter Squash without Salt | 261 | |
| 428 | Fontina Cheese | 261 | |
| 429 | Raw Laver Seaweed | 260 | |
| 430 | Boiled Water Convolvulus | 260 | |
| 431 | Boiled Water Convolvulus with Salt | 260 | |
| 432 | Boiled Jute Potherb | 259 | |
| 433 | Boiled Jute Potherb with Salt | 259 | |
| 434 | Frozen Mustard Greens | 258 | |
| 435 | Dry Whole Milk with Vitamin D | 258 | |
| 436 | Whole Dry Milk | 258 | |
| 437 | Pickled Atlantic Herring | 258 | |
| 438 | Ground Savory | 257 | |
| 439 | Low Sodium Cheddar or American Cheese | 254 | |
| 440 | Frozen Mixed Vegetables (Unprepared) | 254 | |
| 441 | Part-Skim Mozzarella, Shredded | 254 | |
| 442 | Raw Roasting Chicken with Skin and Giblets | 253 | |
| 443 | Malt-O-Meal Raisin Bran Cereal | 253 | |
| 444 | Cooked King Mackerel | 252 | |
| 445 | Raw Collard Greens | 251 | |
| 446 | Mead Johnson Enfamil Premature Formula, 20 Calories | 250 | |
| 447 | Pasteurized Process American Cheese | 250 | |
| 448 | Reduced Fat American Cheese Product with Vitamin D | 250 | |
| 449 | Tilsit Cheese | 249 | |
| 450 | Mead Johnson Enfamil Premature 24 Calories Ready-to-Feed Low Iron | 248 | |
| 451 | Flour Fried Chicken (Whole with Giblets and Neck) | 248 | |
| 452 | Mead Johnson Enfamil Premature with Iron, 24 Calories (Ready-to-Feed) | 248 | |
| 453 | Baby Food Vegetables and Beef (Strained) | 246 | |
| 454 | Baby Food Vegetables and Beef (Junior) | 246 | |
| 455 | Spinach Souffle | 244 | |
| 456 | Pasteurized Process Pimento Cheese | 244 | |
| 457 | Edam Cheese | 243 | |
| 458 | Raw Taro Leaves | 241 | |
| 459 | Neufchatel Cheese | 241 | |
| 460 | Camembert Cheese | 241 | |
| 461 | Raw Kale | 241 | |
| 462 | Frozen Butternut Squash | 240 | |
| 463 | Pasteurized Process American Cheese Food | 240 | |
| 464 | Fresh Thyme | 238 | |
| 465 | Swiss Cheese Food | 237 | |
| 466 | Provolone Cheese | 236 | |
| 467 | Quaker Oatmeal to Go Granola Bar All Flavors | 236 | |
| 468 | Cheshire Cheese | 233 | |
| 469 | Boiled Garden Cress | 232 | |
| 470 | Boiled Garden Cress with Salt | 232 | |
| 471 | Raw Chicken (Whole with Giblets and Neck) | 232 | |
| 472 | Cream of Wheat Instant (Prepared) | 232 | |
| 473 | Raw Cantaloupe | 232 | |
| 474 | Queso Cotija | 229 | |
| 475 | Shredded Parmesan Cheese | 229 | |
| 476 | Grated Parmesan Cheese | 228 | |
| 477 | Cooked Broccoli Raab | 227 | |
| 478 | Creamed Spinach Baby Food | 227 | |
| 479 | Queso Seco (Dry White Cheese) | 226 | |
| 480 | Summer Sausage (Pork and Beef with Cheddar) | 225 | |
| 481 | Queso Fresco | 224 | |
| 482 | Raw Chinese Cabbage (Pak-Choi) | 223 | |
| 483 | Beef with Vegetables Baby Food | 222 | |
| 484 | Roasted Capon with Skin and Giblets | 220 | |
| 485 | Baby Food Vegetables and Turkey (Strained) | 220 | |
| 486 | Dehydrated Stewed Apricots (Sulfured, Low-Moisture) | 220 | |
| 487 | Boiled Borage | 219 | |
| 488 | Boiled Borage without Salt | 219 | |
| 489 | Fried Egg | 219 | |
| 490 | Raw Chives | 218 | |
| 491 | Raw King Mackerel | 218 | |
| 492 | Wild Rose Hips | 217 | |
| 493 | Canned Chicken Liver Pâté | 217 | |
| 494 | Frozen Buttermilk Pancakes (Microwave Ready) | 216 | |
| 495 | Low Sodium Swiss Cheese | 216 | |
| 496 | Baby Food Vegetables and Turkey (Junior) | 216 | |
| 497 | Baby Food Sweet Potatoes and Chicken (Strained) | 216 | |
| 498 | Frozen Mixed Vegetables, Boiled with Salt | 214 | |
| 499 | Boiled Frozen Mixed Vegetables without Salt | 214 | |
