| 1 | Partially Hydrogenated Soy Shortening for Baking | 43 |
| 2 | Partially Hydrogenated Soy All-Purpose Oil | 34 |
| 3 | Partially Hydrogenated Soy and Palm Oil for Icings | 31 |
| 4 | Partially Hydrogenated Soy and Cottonseed Tortilla Oil | 31 |
| 5 | Partially Hydrogenated Canola Deep Fry Oil | 27 |
| 6 | Non-Dairy Cottonseed Margarine for Pastries | 25 |
| 7 | Industrial Soy Margarine for Baking and Candy | 21 |
| 8 | Partially Hydrogenated Soy Shortening for Pastries | 19 |
| 9 | Soybean Oil and Butter Margarine Blend | 15 |
| 10 | Regular Margarine, 80% Fat (Stick), with Vitamin D | 15 |
| 11 | Salted Margarine Stick (80% Fat) | 15 |
| 12 | Margarine 80% Fat Stick without Salt | 15 |
| 13 | Margarine 80% Fat Stick (Corn and Soybean Oil) | 15 |
| 14 | Soybean Margarine Spread, 70% Fat, Stick | 15 |
| 15 | Partially Hydrogenated Soy and Corn Fry Shortening | 14 |
| 16 | Partially Hydrogenated Soy Oil, Industrial | 14 |
| 17 | Vegetable Shortening Household | 13 |
| 18 | Partially Hydrogenated Soy Oil with Butter Flavor | 13 |
| 19 | Vegetable Oil Spread, 60% Fat (Stick), with Vitamin D | 13 |
| 20 | Salted Vegetable Oil Spread Stick (60% Fat) | 13 |
| 21 | Partially Hydrogenated Soy Fry Shortening, Liquid | 13 |
| 22 | Partially Hydrogenated Soy and Winterized Soy Fry Oil | 11 |
| 23 | Microwave Popcorn with Butter Flavor | 9.8 |
| 24 | Vegetable Oil Spread (60% Fat, with Vitamin D) | 7.4 |
| 25 | Vegetable Oil Spread 60% Fat with Salt | 7.4 |
| 26 | Archway Chocolate Chip Ice Box Cookies | 5.8 |
| 27 | Regular Margarine, 80% Fat (Tub), with Vitamin D | 5.8 |
| 28 | Salted Margarine Tub (80% Fat) | 5.8 |
| 29 | Powdered Cream Substitute | 5.5 |
| 30 | Hydrogenated Palm Kernel Filling Oil, Industrial | 4.7 |
| 31 | Cooked Australian Lamb Seam Fat | 4.4 |
| 32 | Cooked New Zealand Lamb Subcutaneous Fat | 4.4 |
| 33 | Pillsbury Golden Layer Buttermilk Biscuits (Refrigerated) | 4.4 |
| 34 | Archway Old Fashioned Windmill Cookie | 4.3 |
| 35 | Pillsbury Cinnamon Rolls with Icing (Refrigerated) | 4.3 |
| 36 | Archway Dutch Cocoa Cookie | 4.2 |
| 37 | Raw New Zealand Lamb (Intermuscular Fat) | 4.1 |
| 38 | Cooked Australian Lamb External Fat | 4.1 |
| 39 | Raw New Zealand Lamb (Subcutaneous Fat) | 4.0 |
| 40 | Gamesa Sabrosas Cream Crackers | 4.0 |
| 41 | Archway Oatmeal Cookies | 3.9 |
| 42 | Martha White Buttermilk Biscuit Mix | 3.8 |
| 43 | Coconut-Nut Frosting Ready-to-Eat | 3.7 |
| 44 | Hydrogenated Palm Kernel Whipped Topping Oil | 3.7 |
| 45 | Vegetable Oil Spread (60% Fat, with Vitamin D) | 3.7 |
| 46 | Vegetable Oil Spread 60% Fat Tub with Salt | 3.7 |
| 47 | Cooked New Zealand Lamb with Intermuscular Fat | 3.6 |
| 48 | Archway Iced Oatmeal Cookies | 3.6 |
| 49 | Raw Australian Lamb External Fat | 3.6 |
| 50 | Refrigerated Buttermilk Biscuit Dough | 3.4 |
| 51 | Raw Wagyu Beef Seam Fat (Marble Score 4/5) | 3.4 |
| 52 | Archway Date Filled Oatmeal Cookie | 3.4 |
| 53 | Archway Molasses Cookies | 3.3 |
| 54 | Archway Oatmeal Raisin Cookies | 3.3 |
| 55 | Archway Reduced Fat Ginger Snaps | 3.3 |
| 56 | Raw Wagyu Beef External Fat (Marble Score 4/5) | 3.3 |
| 57 | Salted Butter | 3.3 |
| 58 | Vegetable Oil Spread, 67-70% Fat (Tub) | 3.3 |
| 59 | Archway Old Fashioned Molasses Cookie | 3.3 |
| 60 | Raw Australian Lamb Seam Fat | 3.2 |
| 61 | Raw Veal Fat | 3.2 |
| 62 | Raw Grass-Fed Australian Beef Seam Fat | 3.2 |
| 63 | Archway Iced Molasses Cookie | 3.1 |
| 64 | Raw Wagyu Australian Beef Seam Fat (Marble Score 9) | 3.0 |
| 65 | La Moderna Rikis Cream Crackers | 2.9 |
| 66 | Guava Pastelitos | 2.9 |
| 67 | Archway Raspberry Filled Cookie | 2.9 |
| 68 | Archway Strawberry Filled Cookies | 2.9 |
| 69 | Raw Wagyu Australian Beef External Fat (Marble Score 9) | 2.8 |
| 70 | Raw Grass-Fed Australian Beef External Fat | 2.8 |
| 71 | Raw New Zealand Beef Subcutaneous Fat | 2.7 |
| 72 | Krusteaz Almond Poppyseed Muffin Mix | 2.7 |
| 73 | Cooked New Zealand Beef Subcutaneous Fat | 2.7 |
| 74 | Whipped Salted Butter | 2.7 |
| 75 | Chocolate Creme Pie (Commercial) | 2.5 |
| 76 | Chocolate Chip Cookies (Refrigerated Dough) | 2.5 |
| 77 | Smart Beat Super Light Margarine Spread | 2.5 |
| 78 | Raw Veal External Fat | 2.2 |
| 79 | Benecol Light Spread | 2.2 |
| 80 | Raw New Zealand Beef Intermuscular Fat | 2.1 |
| 81 | Prepared Bread Stuffing | 2.1 |
| 82 | Cooked New Zealand Beef Intermuscular Fat | 2.1 |
| 83 | Cooked Veal External Fat | 2.1 |
| 84 | Salvadoran Sweet Cheese Bread (Quesadilla) | 2.0 |
| 85 | Raw Choice Beef Back Ribs (Lean Trim) | 1.9 |
| 86 | Raw Beef Back Ribs | 1.9 |
| 87 | Raw Ground Beef (70/30) | 1.8 |
| 88 | McDonald's Hotcakes with Margarine & Syrup | 1.8 |
| 89 | Raw Select Beef Back Ribs (Lean Trim) | 1.8 |
| 90 | Canola Oil for Salads and Light Frying | 1.8 |
| 91 | Peanut Butter Confectioner's Coating | 1.8 |
| 92 | Enova Cooking and Salad Oil, 80% Diglycerides | 1.8 |
| 93 | Raw Veal Seam Fat | 1.7 |
| 94 | Vegetable Oil Spread, 37% Fat, with Vitamin D | 1.7 |
| 95 | Braised New Zealand Lamb Flap | 1.7 |
| 96 | Cooked Veal Seam Fat | 1.7 |
| 97 | Grilled Select Rib Eye Steak with Bone (1/8" Trim) | 1.7 |
| 98 | Grilled Rib Eye Steak with Bone (1/8" Trim) | 1.6 |
| 99 | Raw Australian Ground Lamb, 85/15 | 1.6 |
| 100 | Creme-Filled Sponge Snack Cake | 1.6 |
| 101 | Canola Oil with Antifoaming Agent | 1.6 |
| 102 | Grilled Beef Rib Eye Steak | 1.6 |
| 103 | Beef Frankfurter | 1.6 |
| 104 | Grilled Choice Boneless Rib Eye Steak (1/8" Trim) | 1.6 |
| 105 | Pepperoni (Beef and Pork, Sliced) | 1.5 |
| 106 | Braised Beef Chuck Short Ribs (Choice) | 1.5 |
| 107 | Roasted Beef Rib Eye Roast (Choice, Boneless) | 1.5 |
| 108 | Raw Ground Beef 75/25 | 1.5 |
| 109 | Raw New Zealand Lamb Flap | 1.5 |
| 110 | Roasted Choice Rib Eye Roast with Bone (1/8" Trim) | 1.5 |
| 111 | Grilled Boneless Rib Eye Steak (1/8" Trim) | 1.5 |
| 112 | Roasted Beef Rib Eye Roast | 1.5 |
| 113 | Roasted Beef Rib Eye Roast (Select) | 1.5 |
| 114 | Grilled Australian Lamb Rib Chop (Frenched, Bone-in) | 1.4 |
| 115 | Cooked Fresh Beef Sausage | 1.4 |
| 116 | Roasted Beef Rib Eye Roast (Boneless) | 1.4 |
| 117 | Fast Fried New Zealand Lamb Loin Chop | 1.4 |
| 118 | Braised Beef Chuck Short Ribs | 1.4 |
| 119 | Roasted Australian Lamb Rack (Frenched) | 1.4 |
| 120 | Raw Wagyu Small End Rib Steak (Marble Score 9) | 1.4 |
| 121 | Beef Bologna | 1.4 |
| 122 | Raw Wagyu Small End Rib Steak (Marble Score 4/5) | 1.4 |
| 123 | Raw New Zealand Lamb Loin Chop | 1.4 |
| 124 | Raw Beef Chuck Short Ribs (Select) | 1.3 |
| 125 | Blue Cheese Salad Dressing | 1.3 |
| 126 | Grilled Select Boneless Rib Eye Steak (1/8" Trim) | 1.3 |
| 127 | Braised Beef Chuck Eye Country-Style Ribs (Choice) | 1.3 |
| 128 | Raw Beef Rib Eye Steak/Roast (Choice, Bone-in) | 1.3 |
| 129 | Quaker Instant Butter Grits | 1.3 |
| 130 | Chocolate Cake with Chocolate Frosting | 1.3 |
| 131 | Braised Beef Chuck Eye Country-Style Ribs | 1.3 |
| 132 | Roasted Beef Rib Eye Roast (Select, Boneless) | 1.3 |
| 133 | Yellow Cake with Chocolate Frosting | 1.3 |
| 134 | Raw Beef Rib Eye Steak/Roast (Bone-in) | 1.3 |
| 135 | Raw Wagyu Australian Beef Top Loin Steak (Marble Score 9) | 1.3 |
| 136 | Grilled Choice Beef Short Loin T-Bone Steak (Trimmed to 1/8" Fat) | 1.3 |
| 137 | Braised Beef Chuck Short Ribs (Select) | 1.3 |
| 138 | Braised Beef Chuck Eye Country-Style Ribs (Select) | 1.3 |
| 139 | Grilled Beef Chuck Eye Steak (Choice) | 1.3 |
| 140 | Grilled Beef Chuck Eye Steak | 1.3 |
| 141 | Raw Select Rib Eye Steak/Roast with Bone (1/8" Trim) | 1.3 |
| 142 | Grilled Beef Chuck Eye Steak (Select) | 1.3 |
| 143 | Pan-Broiled Ground Beef (70/30) | 1.3 |
| 144 | Grilled Beef T-Bone Steak | 1.3 |
| 145 | Frozen Breaded Chicken Thighs | 1.3 |
| 146 | Braised Brisket Navel End (New Zealand) | 1.3 |
| 147 | Peanut Butter Cookies | 1.3 |
| 148 | Macaroni and Cheese with 2% Milk and Margarine | 1.2 |
| 149 | Raw Choice Boneless Rib Eye Steak/Roast (1/8" Trim) | 1.2 |
| 150 | Popeyes Mild Fried Chicken | 1.2 |
| 151 | Heavy Whipping Cream | 1.2 |
| 152 | Slow Roasted New Zealand Lamb Shoulder | 1.2 |
| 153 | Grilled Beef T-Bone Steak | 1.2 |
| 154 | Raw Beef Chuck Short Ribs | 1.2 |
| 155 | Raw New Zealand Lamb Loin Saddle | 1.2 |
| 156 | Frozen Pizza Rolls | 1.2 |
| 157 | Braised Beef Chuck Under Blade Pot Roast | 1.2 |
| 158 | Braised Beef Chuck Under Blade Pot Roast (Boneless) | 1.2 |
| 159 | Pre-Cooked Beef Breakfast Sausage | 1.2 |
| 160 | Sharp Cheddar Cheese, Sliced | 1.2 |
| 161 | Braised Beef Chuck Under Blade Pot Roast (Select) | 1.2 |
| 162 | Raw New Zealand Lamb Shoulder | 1.2 |
| 163 | Baked Ground Beef Loaf (70/30) | 1.2 |
| 164 | Cream Cheese | 1.2 |
| 165 | Broiled Ground Beef Patty (70/30) | 1.2 |
| 166 | Raw Beef Rib Eye Steak/Roast (Boneless) | 1.2 |
| 167 | Grilled Choice Beef Porterhouse Steak | 1.2 |
| 168 | Quaker Instant Grits American Cheese | 1.1 |
| 169 | American Cheese with Vitamin D | 1.1 |
| 170 | Industrial Soybean Oil, Fully Hydrogenated | 1.1 |
| 171 | Pan-Browned Ground Beef (70/30) | 1.1 |
| 172 | Fast Roasted New Zealand Lamb Loin Saddle | 1.1 |
| 173 | Raw Australian Lamb Rib Chop (Frenched, Bone-in) | 1.1 |
| 174 | Pasteurized Process American Cheese (Vitamin D Fortified) | 1.1 |
| 175 | Pasteurized Process American Cheese | 1.1 |
| 176 | Cheddar Cheese | 1.1 |
| 177 | Raw New Zealand Lamb Shoulder Chops | 1.1 |
| 178 | Braised New Zealand Lamb Shoulder Chops | 1.1 |
| 179 | Raw Beef Chuck Short Ribs (Choice) | 1.1 |
| 180 | Grilled Porterhouse Steak (Trimmed, All Grades) | 1.1 |
| 181 | Grilled Top Loin Steak (Choice) | 1.1 |
| 182 | Pan Dulce Sweet Yeast Bread | 1.1 |
| 183 | Grilled Australian Lamb Rib Chop with Fat | 1.1 |
| 184 | Standard Snack Cracker | 1.1 |
| 185 | Braised Beef Chuck Under Blade Steak (Choice) | 1.1 |
| 186 | Raw Beef Chuck Eye Steak (Choice) | 1.1 |
| 187 | Raw Select Boneless Rib Eye Steak/Roast (1/8" Trim) | 1.1 |
| 188 | Raw Beef Chuck Eye Steak | 1.1 |
| 189 | Pan-Broiled Ground Beef 75/25 Patty | 1.1 |
| 190 | Nabisco Ritz Crackers | 1.1 |
| 191 | Grilled Porterhouse Steak (Trimmed, Select) | 1.0 |
| 192 | Raw Beef Chuck Eye Steak (Select) | 1.0 |
| 193 | Raw Beef Back Ribs (Choice) | 1.0 |
| 194 | Braised Beef Chuck Under Blade Steak | 1.0 |
| 195 | Grilled Top Loin Steak | 1.0 |
| 196 | Raw Beef Outside Skirt Steak (Choice) | 1.0 |
| 197 | Raw Wagyu Australian Beef Top Loin Steak (Marble Score 4/5) | 1.0 |
| 198 | McDonald's Double Quarter Pounder with Cheese | 1.0 |
| 199 | Toasted Whole Wheat Bread | 1.0 |
| 200 | Slow Roasted New Zealand Lamb Shoulder | 1.0 |
| 201 | American Cheese | 1.0 |
| 202 | Double Cheeseburger, Large Patty with Condiments | 1.0 |
| 203 | Grilled Choice Outside Skirt Steak (Lean Trim) | 1.0 |
| 204 | Braised Beef Chuck Under Blade Steak (Select) | 0.994 |
| 205 | Swiss Cheese | 0.993 |
| 206 | Raw Outside Skirt Steak (Lean Trim) | 0.987 |
| 207 | Raw Brisket Navel End (New Zealand) | 0.977 |
| 208 | Raw Ribeye Steak | 0.974 |
| 209 | Baked 75/25 Ground Beef Loaf | 0.973 |
| 210 | Raw Beef Back Ribs | 0.973 |
| 211 | Broiled Ground Beef 75/25 Patty | 0.969 |
| 212 | Chocolate Caramel Roll | 0.963 |
| 213 | Braised Chuck Short Ribs (Choice, Lean) | 0.962 |
| 214 | High Oleic Canola Oil | 0.957 |
| 215 | Griddle Cake Sandwich with Sausage | 0.956 |
| 216 | McDonald's Sausage McGRIDDLES | 0.956 |
| 217 | Cheese Quesadilla | 0.955 |
| 218 | Grilled Outside Skirt Steak (Lean Trim) | 0.951 |
| 219 | Raw New Zealand Lamb Shoulder (Netted, Rolled) | 0.951 |
| 220 | Pan-Browned Ground Beef 75/25 | 0.950 |
| 221 | Braised New Zealand Lamb Neck Chops | 0.948 |
| 222 | Grilled Top Loin Steak (Select) | 0.931 |
| 223 | Quaker Instant Grits Ham 'n' Cheese | 0.930 |
| 224 | Raw Beef Outside Skirt Steak (Select) | 0.924 |
| 225 | Wendy's Double Stack with Cheese | 0.919 |
| 226 | American Cheese Food (Vitamin D Fortified) | 0.917 |
| 227 | Pasteurized Process American Cheese Food | 0.917 |
| 228 | Raw Beef Chuck Eye Country-Style Ribs (Select) | 0.915 |
| 229 | Raw Wagyu Small End Rib Steak (Marble Score 9, Lean) | 0.911 |
| 230 | Raw Choice Beef T-Bone Steak | 0.910 |
| 231 | Raw Beef Chuck Eye Country-Style Ribs | 0.909 |
| 232 | Fast Roasted New Zealand Lamb Rack (Lean & Fat) | 0.907 |
| 233 | Raw Beef Chuck Eye Country-Style Ribs (Choice) | 0.906 |
| 234 | Raw Grass-Fed Australian Ground Beef 85/15 | 0.906 |
| 235 | Griddle Cake Sandwich with Egg, Cheese, and Bacon | 0.903 |
| 236 | Raw T-Bone Steak (Trimmed, All Grades) | 0.903 |
| 237 | McDonald's Bacon, Egg & Cheese McGriddles | 0.903 |
| 238 | Roasted Australian Lamb Rack with Fat | 0.899 |
| 239 | Roasted America's Beef Chuck Eye Roast (Select) | 0.896 |
| 240 | Grated Parmesan Cheese | 0.896 |
| 241 | Raw Beef T-Bone Steak | 0.892 |
| 242 | Braised Chuck Short Ribs (Lean) | 0.891 |
| 243 | Raw Wagyu Top Loin Steak (Marble Score 9, Lean) | 0.891 |
| 244 | Queso Blanco | 0.890 |
| 245 | Raw New Zealand Lamb Rack (Lean & Fat) | 0.890 |
| 246 | Roasted Beef Chuck Eye Roast | 0.888 |
| 247 | 94% Fat Free Microwave Popcorn | 0.885 |
| 248 | Grilled Beef Chuck Denver Cut Steak (Boneless) | 0.882 |
| 249 | Roasted America's Beef Chuck Eye Roast (Choice) | 0.882 |
| 250 | Pillsbury Grands Buttermilk Biscuits (Refrigerated) | 0.880 |
| 251 | Grilled Select Outside Skirt Steak (Lean Trim) | 0.877 |
| 252 | Queso Seco (Dry White Cheese) | 0.877 |
| 253 | Grilled Beef Outside Skirt Steak | 0.872 |
| 254 | Mexican Bolillo Roll | 0.869 |
| 255 | Grilled Beef Denver Cut Steak | 0.868 |
| 256 | Raw Beef Back Ribs | 0.865 |
| 257 | Raw Australian Lamb Hindshank with Fat | 0.862 |
| 258 | Raw Choice Beef Porterhouse Steak | 0.861 |
| 259 | Raw 85/15 Ground Beef | 0.860 |
| 260 | Microwave Popcorn with Butter Flavor (Palm Oil) | 0.853 |
| 261 | Raw New Zealand Lamb Neck Chops | 0.849 |
| 262 | Raw Beef Porterhouse Steak | 0.849 |
| 263 | Raw Beef Chuck Under Blade Pot Roast (Choice) | 0.846 |
| 264 | Grilled Beef Chuck Denver Cut Steak (Boneless) | 0.846 |
| 265 | Simmered Beef Tongue | 0.840 |
| 266 | Queso Fresco | 0.834 |
| 267 | Pan-Broiled 80/20 Ground Beef Patty | 0.833 |
| 268 | Raw Beef Chuck Under Blade Pot Roast | 0.831 |
| 269 | Raw Porterhouse Steak (Trimmed, Select) | 0.829 |
| 270 | Latino Beef Empanadas | 0.826 |
| 271 | Griddle Cake Sandwich with Egg, Cheese, and Sausage | 0.822 |
| 272 | Grilled Beef Outside Skirt Steak | 0.819 |
| 273 | Pasteurized Process American Cheese with Vitamin D | 0.817 |
| 274 | On the Border Soft Taco with Ground Beef, Cheese and Lettuce | 0.815 |
| 275 | Grilled Beef Chuck Denver Cut, Lean | 0.813 |
| 276 | Roasted Australian Lamb Leg with Fat | 0.813 |
| 277 | Salted White Corn Tortilla Chips | 0.812 |
| 278 | Raw Top Sirloin Cap Steak (Choice) | 0.809 |
| 279 | Raw Beef Chuck Under Blade Pot Roast (Select) | 0.807 |
| 280 | Cheese-Flavor Corn Puffs | 0.806 |
| 281 | Braised Chuck Short Ribs (Select, Lean) | 0.798 |
| 282 | Grilled Beef Denver Cut Steak (Lean) | 0.798 |
| 283 | Cultured Sour Cream | 0.796 |
| 284 | Raw Choice Beef Top Loin Steak | 0.796 |
| 285 | Popeyes Mild Fried Chicken Wing with Skin | 0.791 |
| 286 | Turkey Frankfurter | 0.789 |
| 287 | Raw Beef Tongue (New Zealand) | 0.785 |
| 288 | Raw Top Loin Steak (Trimmed 1/8", All Grades) | 0.782 |
| 289 | Quaker Instant Oatmeal Dinosaur Eggs Brown Sugar | 0.780 |
| 290 | Latino Buñuelos (Fried Yeast Bread) | 0.778 |
| 291 | Grilled Choice Beef Top Loin Filet | 0.776 |
| 292 | Baked 80/20 Ground Beef Loaf | 0.773 |
| 293 | Raw Australian Lamb Leg Bottom | 0.773 |
| 294 | Raw Australian Veal Rib Roast | 0.773 |
| 295 | Broiled 80/20 Ground Beef Patty | 0.771 |
| 296 | Raw Beef Chuck Denver Cut Steak (Boneless) | 0.770 |
| 297 | Raw Beef Outside Skirt Steak | 0.769 |
| 298 | Natreon Canola Oil (High Oleic, Non-Trans) | 0.767 |
| 299 | Raw Top Loin Steak (Trimmed 1/8", Select) | 0.760 |
| 300 | Raw Wagyu Small End Rib Steak (Marble Score 4/5, Lean) | 0.758 |
| 301 | Roasted Top Loin Petite Roast (Choice) | 0.757 |
| 302 | Grilled Denver Cut Beef Steak (Lean) | 0.756 |
| 303 | Raw Top Sirloin Cap Steak | 0.755 |
| 304 | Pan-Browned 80/20 Ground Beef Crumbles | 0.753 |
| 305 | Raw Grass-Fed Ground Beef | 0.751 |
| 306 | Raw Chicken Separable Fat | 0.748 |
| 307 | Braised Beef Chuck Eye Country-Style Ribs, Lean Only (Select) | 0.746 |
| 308 | Simmered New Zealand Lamb Tongue | 0.746 |
| 309 | Raw Beef Outside Skirt Steak | 0.744 |
| 310 | Grilled Beef Outside Skirt Steak | 0.740 |
| 311 | Raw New Zealand Lamb Leg Chop/Steak | 0.739 |
| 312 | Reduced Fat Cheddar Cheese | 0.733 |
| 313 | Grilled Top Sirloin Cap Steak (Select) | 0.731 |
| 314 | Raw Beef Chuck Denver Cut Steak (Boneless) | 0.730 |
| 315 | Roasted Australian Lamb Leg Bottom | 0.725 |
| 316 | Grilled Choice Inside Skirt Steak (Lean Trim) | 0.724 |
| 317 | Double Cheeseburger with Condiments | 0.721 |
| 318 | Raw Beef Chuck Short Ribs (Boneless, Lean) | 0.721 |
| 319 | Double Cheeseburger with Condiments | 0.721 |
| 320 | Reduced Sodium Pork, Turkey and Beef Sausage | 0.718 |
| 321 | Plain Shortbread Cookie | 0.714 |
| 322 | Grilled Beef Chuck Eye Steak (Boneless, Lean) | 0.710 |
| 323 | Part-Skim Mozzarella, Shredded | 0.709 |
| 324 | Cooked Omelet | 0.709 |
| 325 | Raw Beef Outside Skirt Steak (Select) | 0.706 |
| 326 | Raw Wagyu Tenderloin Steak (Marble Score 9) | 0.705 |
| 327 | Part-Skim Low Moisture Mozzarella | 0.705 |
| 328 | Grilled Beef Top Sirloin Cap Steak | 0.704 |
| 329 | Burger King Double Cheeseburger | 0.702 |
| 330 | Raw Grass-Fed Australian Beef Ribeye Steak | 0.700 |
| 331 | Roasted Top Loin Petite Roast | 0.700 |
| 332 | Raw 80/20 Ground Beef | 0.700 |
| 333 | Grilled Beef Top Loin Filet | 0.698 |
| 334 | Raw Choice Beef Top Loin Petite Roast | 0.697 |
| 335 | Raw Ground Veal | 0.696 |
| 336 | Raw America's Beef Roast Chuck Eye (Lean and Fat) | 0.688 |
| 337 | Raw America's Beef Roast Chuck Eye (Lean and Fat, Choice) | 0.688 |
| 338 | Raw America's Beef Roast Chuck Eye (Lean and Fat, Select) | 0.687 |
| 339 | Raw Beef Inside Skirt Steak (Choice) | 0.685 |
| 340 | Grilled Top Sirloin Cap Steak (Choice) | 0.685 |
| 341 | Chocolate Chip Cookies | 0.684 |
| 342 | Grilled Beef Top Loin Steak (Choice) | 0.679 |
| 343 | Refined Soybean Oil | 0.678 |
| 344 | Braised Australian Lamb Hindshank with Fat | 0.678 |
| 345 | Raw Beef Denver Cut Steak (Lean) | 0.676 |
| 346 | McDonald's Double Cheeseburger | 0.675 |
| 347 | Popeyes Mild Chicken Strips | 0.675 |
| 348 | Prepared Toffee Candy | 0.674 |
| 349 | Raw Select Beef Top Sirloin Cap Steak | 0.673 |
| 350 | Popeyes Mild Fried Chicken Thigh with Skin | 0.672 |
| 351 | Industrial Soybean Oil, Low Linolenic | 0.670 |
| 352 | Industrial Cottonseed Oil, Fully Hydrogenated | 0.670 |
| 353 | Raw Beef Denver Cut Steak (Select) | 0.669 |
| 354 | Raw Chuck Roast | 0.669 |
| 355 | Roasted Beef Rib Eye Roast (Lean, Choice) | 0.667 |
| 356 | Roasted Beef Rib Eye Roast (Bone-In, Lean) | 0.666 |
| 357 | Raw New Zealand Lamb Tongue | 0.658 |
| 358 | Grilled Inside Skirt Steak (Lean Trim) | 0.657 |
| 359 | Cooked Pork with Added Solution | 0.656 |
| 360 | Braised New Zealand Lamb Hind Shank | 0.654 |
| 361 | Raw Wagyu Australian Beef Tenderloin Steak (Marble Score 9) | 0.645 |
| 362 | Braised New Zealand Lamb Foreshank | 0.642 |
| 363 | Pillsbury Crusty French Loaf (Refrigerated) | 0.640 |
| 364 | Roasted Beef Rib Eye Roast (Lean) | 0.639 |
| 365 | Roasted Australian Lamb Leg (Lean) | 0.636 |
| 366 | On the Border Cheese Quesadilla | 0.635 |
| 367 | Raw Grass-Fed Beef Top Loin Steak | 0.634 |
| 368 | Grilled Australian Lamb Rib Chop, Frenched, Lean | 0.631 |
| 369 | Braised Beef Chuck Eye Country-Style Ribs, Lean Only | 0.629 |
| 370 | Wendy's Dave's Hot 'N Juicy 1/4 lb Single | 0.628 |
| 371 | Single Patty Cheeseburger with Condiments, Vegetables and Mayonnaise | 0.628 |
| 372 | Raw Beef Inside Skirt Steak | 0.628 |
| 373 | Grilled Beef Top Loin Steak | 0.626 |
| 374 | Large Patty Cheeseburger (Plain) | 0.626 |
| 375 | Light Cream (Coffee or Table Cream) | 0.625 |
| 376 | Scrambled Egg | 0.624 |
| 377 | Cooked Beef Composite Retail Cuts | 0.622 |
| 378 | Grilled Beef Chuck Eye Steak (Boneless, Lean) | 0.622 |
| 379 | Grilled Australian Lamb Rib Chop (Lean) | 0.622 |
| 380 | Grilled Choice Beef Ribeye Cap Steak | 0.622 |
| 381 | Double Patty Cheeseburger with Condiments, Vegetables and Mayonnaise | 0.620 |
| 382 | Grilled Beef Chuck Eye Steak, Lean Only | 0.618 |
| 383 | Mexican Soft Taco with Ground Beef, Cheese and Lettuce | 0.616 |
| 384 | Raw New Zealand Striploin | 0.616 |
| 385 | Pan-Broiled Ground Beef 85/15 Patty | 0.615 |
| 386 | Braised Beef Chuck Eye Country-Style Ribs, Lean Only | 0.614 |
| 387 | Roasted Top Loin Petite Roast (Select) | 0.614 |
| 388 | Fast Fried Striploin (New Zealand) | 0.613 |
| 389 | Grilled Beef Rib Eye Steak, Bone-In (Choice) | 0.612 |
| 390 | Raw Australian Lamb Leg with Fat | 0.612 |
| 391 | Raw Denver Cut Beef Steak (Lean) | 0.611 |
| 392 | Smart Balance Light Buttery Spread | 0.611 |
| 393 | Raw Beef Brain | 0.610 |
| 394 | Roasted Australian Lamb Rack | 0.608 |
| 395 | Whole Wheat Snack Crackers | 0.607 |
| 396 | Grilled Beef Rib Eye Steak, Bone-In | 0.602 |
| 397 | Raw Top Loin Petite Roast | 0.602 |
| 398 | Raw Pork Separable Fat | 0.600 |
| 399 | Higher Fat Vanilla Wafer | 0.600 |
| 400 | Dehydrated Mashed Potato with Milk and Margarine | 0.599 |
| 401 | Raw Beef Chuck Short Ribs, Lean Only | 0.598 |
| 402 | Roasted Beef Rib Eye Roast (Lean, Select) | 0.597 |
| 403 | Raw New Zealand Beef Sweetbread | 0.595 |
| 404 | Grilled T-Bone Steak | 0.594 |
| 405 | Cooked Beef Composite Retail Cuts | 0.592 |
| 406 | Pillsbury Buttermilk Biscuits (Refrigerated) | 0.590 |
| 407 | Fast Fried New Zealand Lamb Leg Chop (Bone-In) | 0.590 |
| 408 | Grilled Beef Rib Eye Steak, Bone-In (Select) | 0.587 |
| 409 | Cooked Beef and Pork Salami | 0.586 |
| 410 | Boiled New Zealand Beef Sweetbread | 0.586 |
| 411 | Roasted Beef Rib Eye Roast, Boneless | 0.583 |
| 412 | Grilled Beef Ribeye Cap Steak | 0.582 |
| 413 | Grilled Beef Inside Skirt Steak | 0.582 |
| 414 | Grilled Select Beef Top Loin Filet | 0.581 |
| 415 | Raw Pork Fat with Added Solution | 0.579 |
| 416 | Frozen Italian Style Meatballs | 0.577 |
| 417 | Raw New Zealand Lamb Hind Shank | 0.577 |
| 418 | Applebee's Chili | 0.576 |
| 419 | Slow Roasted New Zealand Lamb Leg | 0.573 |
| 420 | Baked Ground Beef 85/15 Loaf | 0.573 |
| 421 | Grilled T-Bone Steak (Lean Only) | 0.572 |
| 422 | Grilled Beef Rib Eye Steak, Boneless (Choice) | 0.572 |
| 423 | Grilled Beef Rib Eye Steak (Choice) | 0.572 |
| 424 | Broiled Ground Beef 85/15 Patty | 0.572 |
