| 1 | Freeze-Dried Red Bell Pepper | 42891 |
| 2 | Dehydrated Carrot | 33954 |
| 3 | Paprika | 26162 |
| 4 | Red Pepper (Cayenne) | 21840 |
| 5 | Raw Grape Leaves | 16194 |
| 6 | Chili Powder | 15000 |
| 7 | Sun-Dried Hot Chile Peppers | 14844 |
| 8 | Unsalted Sweet Potato Chips | 14205 |
| 9 | Baked Frozen Sweet Potato | 12498 |
| 10 | Baked Sweet Potato | 11509 |
| 11 | Tomato Powder | 10348 |
| 12 | Boiled Sweet Potato | 9444 |
| 13 | Boiled Sweet Potato without Skin | 9444 |
| 14 | Canned Carrot Juice | 9303 |
| 15 | Boiled Dandelion Greens with Salt | 8727 |
| 16 | Raw Sweet Potato | 8509 |
| 17 | Boiled Carrots with Salt | 8332 |
| 18 | Cooked Carrots (Boiled, Drained) | 8332 |
| 19 | Raw Carrots | 8285 |
| 20 | Frozen Carrots, Boiled | 8199 |
| 21 | Cooked Frozen Carrots | 8199 |
| 22 | Boiled Mustard Greens | 7400 |
| 23 | Boiled Frozen Spinach | 7237 |
| 24 | Frozen Spinach, Boiled with Salt | 7237 |
| 25 | Baby Food Carrots, Toddler | 7156 |
| 26 | Frozen Carrots | 7047 |
| 27 | Frozen Chopped Spinach | 7035 |
| 28 | Raw Turnip Greens | 6952 |
| 29 | Canned Pumpkin | 6940 |
| 30 | Canned Pumpkin with Salt | 6940 |
| 31 | Boiled Frozen Chopped Collards with Salt | 6818 |
| 32 | Cooked Frozen Chopped Collards | 6818 |
| 33 | Baby Food Carrots and Beef (Strained) | 6813 |
| 34 | Canned Red Hot Chili Peppers | 6664 |
| 35 | Frozen Turnip Greens, Boiled with Salt | 6459 |
| 36 | Boiled Frozen Turnip Greens without Salt | 6459 |
| 37 | Raw Baby Carrots | 6391 |
| 38 | Boiled Mustard Greens with Salt | 6300 |
| 39 | Boiled Spinach | 6288 |
| 40 | Boiled Spinach with Salt | 6288 |
| 41 | Frozen Sweet Potato | 6220 |
| 42 | Canned Carrots (Regular Pack, with Liquid) | 5940 |
| 43 | Canned Spinach, Drained | 5881 |
| 44 | Raw Dandelion Greens | 5854 |
| 45 | Acai Berry Drink (Fortified) | 5784 |
| 46 | Baby Food Carrots (Junior) | 5745 |
| 47 | Canned Mixed Vegetables, No Salt Added | 5670 |
| 48 | Canned Mixed Vegetables (Drained) | 5670 |
| 49 | Raw Spinach | 5626 |
| 50 | Cream of Vegetable Soup Powder | 5620 |
| 51 | Baby Food Carrots (Strained) | 5575 |
| 52 | Frozen Chopped Collards | 5510 |
| 53 | Canned Sweet Potato in Syrup (Drained) | 5501 |
| 54 | Canned Carrots, No Salt, Drained | 5331 |
| 55 | Canned Carrots, No Salt Added | 5331 |
| 56 | Canned Carrots (Regular Pack, Drained) | 5331 |
| 57 | Raw Romaine Lettuce | 5230 |
| 58 | Boiled Pokeberry Shoots without Salt | 5220 |
| 59 | Boiled Poke Shoots with Salt | 5220 |
| 60 | Canned Mashed Sweet Potato | 5219 |
| 61 | Frozen French Fried Sweet Potatoes | 5204 |
| 62 | Boiled Frozen Turnip Greens and Turnips (No Salt) | 5167 |
| 63 | Frozen Turnip Greens and Turnips, Boiled with Salt | 5167 |
| 64 | Fresh Parsley | 5054 |
| 65 | Mixed Vegetable Baby Food, Junior | 4989 |
| 66 | Dry Seaweed (Canadian Cultivated Emi-Tsunomata) | 4872 |
| 67 | Canned Spinach | 4850 |
| 68 | Canned Spinach, No Salt Added | 4850 |
| 69 | Dried Marjoram | 4806 |
| 70 | Canned Sweet Potato, Vacuum Pack | 4790 |
| 71 | Homemade Pumpkin Pie | 4752 |
| 72 | Boiled Frozen Pea and Carrot | 4725 |
| 73 | Boiled Frozen Peas and Carrots with Salt | 4725 |
| 74 | Boiled Lambsquarters with Salt | 4688 |
| 75 | Boiled Lambsquarters | 4688 |
| 76 | Boiled Beet Greens | 4590 |
| 77 | Cooked Beet Greens (Boiled, Drained) | 4590 |
| 78 | Boiled Turnip Greens with Salt | 4575 |
| 79 | Boiled Turnip Greens without Salt | 4575 |
| 80 | Baked Butternut Squash | 4570 |
| 81 | Baked Butternut Squash with Salt | 4570 |
| 82 | Canned Sweet Potato in Syrup | 4518 |
| 83 | Boiled Collards with Salt | 4513 |
| 84 | Boiled Collards without Salt | 4513 |
| 85 | Raw Red Leaf Lettuce | 4495 |
| 86 | Raw Green Leaf Lettuce | 4443 |
| 87 | Boiled Frozen Mustard Greens | 4246 |
| 88 | Boiled Frozen Mustard Greens with Salt | 4246 |
| 89 | Raw Butternut Squash | 4226 |
| 90 | Boiled Drumstick Leaves | 4208 |
| 91 | Boiled Drumstick Leaves with Salt | 4208 |
| 92 | Raw Garden Cress | 4150 |
| 93 | Sweet Potatoes Baby Food, Junior | 3982 |
| 94 | Boiled Dandelion Greens (No Salt) | 3940 |
| 95 | Raw Cilantro | 3930 |
| 96 | South Beach Protein Bar | 3901 |
| 97 | Sweet Potatoes Baby Food, Strained | 3863 |
| 98 | Candied Sweet Potato | 3858 |
| 99 | Pork Egg Rolls (Refrigerated, Heated) | 3845 |
| 100 | Raw Beet Greens | 3794 |
| 101 | Mature Spinach | 3669 |
| 102 | Boiled Swiss Chard with Salt | 3652 |
| 103 | Cooked Swiss Chard (Boiled, Drained) | 3652 |
| 104 | Raw Swiss Chard | 3647 |
| 105 | Baked Hubbard Squash | 3580 |
| 106 | Baked Hubbard Squash with Salt | 3580 |
| 107 | Canned Turnip Greens, No Salt Added | 3573 |
| 108 | Ground Sage | 3485 |
| 109 | Raw Chicory Greens | 3430 |
| 110 | Dried Coriander Leaf | 3407 |
| 111 | Canned Peas and Carrots, No Salt Added | 3400 |
| 112 | Baby Spinach | 3399 |
| 113 | Baby Food Garden Vegetable Strained | 3270 |
| 114 | Fresh Basil | 3142 |
| 115 | Raw Laver Seaweed | 3121 |
| 116 | Boiled Jute Potherb | 3111 |
| 117 | Boiled Jute Potherb with Salt | 3111 |
| 118 | Raw Pumpkin | 3100 |
| 119 | Raw Collard Greens | 2991 |
| 120 | Raw Taro Leaves | 2895 |
| 121 | Raw Kale | 2870 |
| 122 | Fresh Thyme | 2851 |
| 123 | Canned Grape Leaves | 2838 |
| 124 | Baked Winter Squash with Salt | 2793 |
| 125 | Baked Winter Squash without Salt | 2793 |
| 126 | Boiled Garden Cress | 2790 |
| 127 | Boiled Garden Cress with Salt | 2790 |
| 128 | Raw Cantaloupe | 2780 |
| 129 | Cooked Broccoli Raab | 2720 |
| 130 | Raw Chinese Cabbage (Pak-Choi) | 2681 |
| 131 | Raw Chives | 2612 |
| 132 | Baby Food Sweet Potatoes and Chicken (Strained) | 2590 |
| 133 | Boiled Bok Choy | 2549 |
| 134 | Cooked Chinese Cabbage (Pak-Choi, Boiled, Drained) | 2549 |
| 135 | Baby Food Vegetables and Beef (Strained) | 2545 |
| 136 | Baby Food Vegetables and Beef (Junior) | 2545 |
| 137 | Frozen Kale | 2460 |
| 138 | Creamed Spinach Baby Food | 2456 |
| 139 | Raw Green Onion Tops | 2400 |
| 140 | Wild Rose Hips | 2350 |
| 141 | Steamed Lambsquarters | 2329 |
| 142 | Dried Thyme | 2264 |
| 143 | Raw Sweet Potato Leaves | 2217 |
| 144 | Beef with Vegetables Baby Food | 2165 |
| 145 | Dried Sulfured Apricots | 2163 |
| 146 | Boiled Mashed Hubbard Squash with Salt | 2139 |
| 147 | Baby Food Vegetables and Turkey (Strained) | 2139 |
| 148 | Baby Food Vegetables and Turkey (Junior) | 2107 |
| 149 | Boiled Pumpkin | 2096 |
| 150 | Boiled Pumpkin with Salt | 2096 |
| 151 | Frozen Mixed Vegetables, Boiled with Salt | 2082 |
| 152 | Boiled Frozen Mixed Vegetables without Salt | 2082 |
| 153 | Baby Food Mixed Vegetables Junior | 2060 |
| 154 | Raw Fiddlehead Ferns | 2040 |
| 155 | Baby Food Vegetables and Chicken (Strained) | 2009 |
| 156 | Raw Butterhead Lettuce | 1987 |
| 157 | Wild Plums | 1930 |
| 158 | Raw Watercress | 1914 |
| 159 | Frozen Butternut Squash | 1904 |
| 160 | Frozen Fiddlehead Ferns | 1870 |
| 161 | Apple-Sweet Potato Juice | 1849 |
| 162 | Raw Mustard Greens | 1790 |
| 163 | Vegetable Baby Crackers | 1760 |
| 164 | Canned Apricots in Heavy Syrup, Drained | 1746 |
| 165 | Boiled Kale | 1731 |
| 166 | Boiled Kale with Salt | 1731 |
| 167 | Boiled Frozen Kale with Salt | 1731 |
| 168 | Frozen Cooked Kale (Boiled, No Salt) | 1730 |
| 169 | Steamed Sweet Potato Leaves | 1725 |
| 170 | Steamed Sweet Potato Leaves with Salt | 1725 |
| 171 | Dried Tart Cherry Sweetened | 1697 |
| 172 | Boiled Mashed Hubbard Squash | 1641 |
| 173 | Raw Red Bell Pepper | 1624 |
| 174 | Condensed Vegetable Beef Soup | 1618 |
| 175 | Raw Broccoli Raab | 1573 |
| 176 | Sautéed Red Bell Peppers | 1570 |
| 177 | Poultry Seasoning | 1568 |
| 178 | Baby Food Mixed Vegetables (Strained) | 1550 |
| 179 | Boiled Garland Chrysanthemum | 1543 |
| 180 | Boiled Garland Chrysanthemum without Salt | 1543 |
| 181 | Boiled Red Bell Pepper | 1525 |
| 182 | Boiled Red Bell Pepper with Salt | 1525 |
| 183 | Condensed Vegetarian Vegetable Soup | 1500 |
| 184 | Spinach Souffle | 1493 |
| 185 | Baby Food Corn and Sweet Potatoes Strained | 1488 |
| 186 | Baby Food Butternut Squash and Corn | 1476 |
| 187 | Canned Pimento | 1474 |
| 188 | Boiled Bitter Gourd Leafy Tips | 1450 |
| 189 | Boiled Balsam-Pear Leafy Tips | 1450 |
| 190 | Raw Arugula | 1424 |
| 191 | Tuong Ot Sriracha Sauce | 1407 |
| 192 | Raw Garland Chrysanthemum | 1380 |
| 193 | Cha! by Texas Pete Sriracha Sauce | 1319 |
| 194 | Raw Endive | 1300 |
| 195 | Baby Food Vegetables and Chicken (Junior) | 1270 |
| 196 | Sriracha Hot Chile Sauce | 1261 |
| 197 | Frozen Chopped Red Bell Peppers | 1259 |
| 198 | Campbell's Chunky Old Fashioned Vegetable Beef Soup | 1255 |
| 199 | Vegetable and Fruit Juice Drink with Vitamin C | 1253 |
| 200 | Boiled Frozen Green Pea | 1250 |
| 201 | Frozen Green Peas, Boiled with Salt | 1250 |
| 202 | Frozen Green Pea | 1225 |
| 203 | Apple and Sweet Potato Baby Food | 1225 |
| 204 | Low Sodium Vegetable Chicken Soup (Prepared with Water) | 1195 |
| 205 | Chunky Chicken Rice Soup | 1183 |
| 206 | Mixed Vegetable and Fruit Juice Drink with Nutrients | 1178 |
| 207 | Raw Lambsquarters | 1171 |
| 208 | Canned Apricot in Water | 1170 |
| 209 | Dried Parsley | 1152 |
| 210 | Classico Basil Pesto Sauce | 1151 |
| 211 | Blanched Stinging Nettles | 1150 |
| 212 | Hain Celestial Terra Chips Vegetable Chips | 1138 |
| 213 | Boiled Escarole | 1133 |
| 214 | Smart Soup Vietnamese Carrot Lemongrass | 1127 |
| 215 | Baby Food Turkey, Rice and Vegetables Toddler | 1116 |
| 216 | Ready-to-Serve Beef and Vegetable Soup | 1110 |
| 217 | Raw Apricot | 1094 |
| 218 | Shelf-Stable Pesto Sauce | 1075 |
| 219 | Dried Sulfured Peaches | 1074 |
| 220 | Turkey Pot Pie (Frozen) | 1060 |
| 221 | Chicken Noodle Baby Food, Strained | 1060 |
| 222 | Condensed Chicken Vegetable Soup | 1042 |
| 223 | Boiled Pumpkin Flower | 1040 |
| 224 | Boiled Pumpkin Flowers with Salt | 1040 |
| 225 | Raw Chinese Broccoli | 1032 |
| 226 | Pumpkin Pie | 1023 |
| 227 | Canned Apricots in Juice Pack | 1010 |
| 228 | Dried Oregano | 1007 |
| 229 | Fruit Baby Cookies | 1002 |
| 230 | Raw Leek | 1000 |
| 231 | Mezzetta Napa Valley Bistro Basil Pesto | 999 |
| 232 | Split Pea Soup with Ham (Chunky) | 995 |
| 233 | Boiled Frozen Chopped Red Bell Peppers without Salt | 994 |
| 234 | Boiled Frozen Chopped Red Bell Peppers with Salt | 994 |
| 235 | Cooked Chinese Broccoli | 983 |
| 236 | Canned Jalapeño Peppers | 968 |
| 237 | Low Sodium Beef and Mushroom Soup (Chunky) | 961 |
| 238 | Boiled Pumpkin Leaves | 960 |
| 239 | Boiled Pumpkin Leaves with Salt | 960 |
| 240 | Boiled Broccoli | 929 |
| 241 | Boiled Broccoli | 929 |
| 242 | Baby Food Turkey and Rice (Junior) | 927 |
| 243 | Condensed Minestrone Soup | 920 |
| 244 | Refrigerated Pesto Sauce | 919 |
| 245 | Buitoni Basil Pesto Sauce (Refrigerated) | 919 |
| 246 | Tabasco Pepper Sauce | 919 |
| 247 | Canned Green Peas | 910 |
| 248 | Canned Tomato Paste without Salt | 901 |
| 249 | Wasabi-Flavored Roasted Peas | 901 |
| 250 | Squash Baby Food, Strained | 896 |
| 251 | Squash Baby Food, Junior | 896 |
| 252 | Chunky Minestrone Soup | 885 |
| 253 | Low Sodium Vegetable Soup | 875 |
| 254 | Orange-Carrot Juice | 863 |
| 255 | Canned Green Peas, No Salt Added | 859 |
| 256 | Chicken Noodle Baby Food, Junior | 840 |
| 257 | Canned Vegetable Beef Soup (Condensed) | 831 |
| 258 | Low Sodium Tomato and Vegetable Juice | 830 |
| 259 | Raw Hubbard Squash | 820 |
| 260 | Raw Winter Squash | 820 |
| 261 | Vegetable Beef Soup (Canned) | 809 |
| 262 | Odwalla Original Superfood Smoothie | 794 |
| 263 | Raw Cowpea Pods | 794 |
| 264 | Turkey and Rice Baby Food, Strained | 789 |
| 265 | Canned Apricots in Light Syrup | 789 |
| 266 | Dried Sweetened Mango | 786 |
| 267 | Raw Sour Red Cherry | 770 |
| 268 | Dried Sulfured Stewed Apricots (No Added Sugar) | 765 |
| 269 | Cumin Seed | 762 |
| 270 | Boiled Frozen Edible-Podded Peas without Salt | 760 |
| 271 | Boiled Edible Pod Peas with Salt | 760 |
| 272 | Vegetarian Vegetable Soup (Canned) | 750 |
| 273 | Raw Purple Passion Fruit | 743 |
| 274 | Tamales with Masa and Pork Filling | 740 |
| 275 | Canned Apricot in Heavy Syrup | 735 |
| 276 | Beef Flavor Rice and Vermicelli Mix | 696 |
| 277 | Chunky Chicken Corn Chowder | 690 |
| 278 | Gerber Graduates Yogurt Melts Snack | 686 |
| 279 | Raw Pink and Red Grapefruit | 686 |
| 280 | Applebee's Coleslaw | 685 |
| 281 | Frozen Broccoli Spears | 675 |
| 282 | Baby Food Chicken Soup (Strained) | 674 |
| 283 | Raw Green Hot Chili Peppers | 671 |
| 284 | Boiled Crookneck Squash | 670 |
| 285 | Boiled Zucchini with Skin | 670 |
| 286 | Boiled Crookneck Squash with Salt | 670 |
| 287 | Boiled Zucchini with Skin and Salt | 670 |
| 288 | Raw Red Cabbage | 670 |
| 289 | Frozen Broccoli Spears, Boiled | 663 |
| 290 | Chunky Manhattan Clam Chowder | 662 |
| 291 | Raw Mango | 640 |
| 292 | Raw Edible-Pod Pea | 630 |
| 293 | Chinese Shrimp and Vegetables | 626 |
| 294 | Boiled Frozen Pea and Onion | 626 |
| 295 | Boiled Frozen Peas and Onions with Salt | 626 |
| 296 | Salted Plantain Chips | 611 |
| 297 | Reduced Calorie Vegetable Oil-Butter Spread | 610 |
| 298 | Butter-Margarine Blend Stick (Unsalted) | 610 |
| 299 | Vegetable Oil-Butter Spread (Reduced Calorie) | 610 |
| 300 | Vegetable Oil Spread, Sweetened | 610 |
| 301 | Frozen Chopped Broccoli | 610 |
| 302 | Regular Hydrogenated Soybean Margarine | 610 |
| 303 | Vegetable Oil Spread (60% Fat, with Vitamin D) | 610 |
| 304 | Vegetable Oil Spread (60% Fat, with Vitamin D) | 610 |
| 305 | Regular Margarine (80% Fat, No Salt, with Vitamin D) | 610 |
| 306 | Vegetable Oil Spread (60% Fat, No Salt, with Vitamin D) | 610 |
| 307 | Margarine Spread (35-39% Fat) | 610 |
| 308 | Regular Margarine, 80% Fat (Stick), with Vitamin D | 610 |
| 309 | Regular Margarine, 80% Fat (Tub), with Vitamin D | 610 |
| 310 | Vegetable Oil Spread, 60% Fat (Stick), with Vitamin D | 610 |
| 311 | Soybean Oil and Butter Margarine Blend | 610 |
| 312 | Salted Margarine Stick (80% Fat) | 610 |
| 313 | Salted Margarine Tub (80% Fat) | 610 |
| 314 | Salted Vegetable Oil Spread Stick (60% Fat) | 610 |
| 315 | Unsalted Margarine Tub (80% Fat) | 610 |
| 316 | Unsalted Vegetable Oil Spread (60% Fat) | 610 |
| 317 | Fat-Free Vegetable Oil Spread with Salt | 610 |
| 318 | Yogurt Margarine Spread with Salt (70% Fat) | 610 |
| 319 | Vegetable Oil Spread with Salt (20% Fat) | 610 |
| 320 | Vegetable Oil Spread without Salt (20% Fat) | 610 |
| 321 | Vegetable Oil-Butter Spread Tub with Salt | 610 |
| 322 | Vegetable Oil Spread 60% Fat Tub with Salt | 610 |
| 323 | Vegetable Oil Spread 60% Fat with Salt | 610 |
| 324 | Margarine 80% Fat Stick without Salt | 610 |
| 325 | Yogurt Margarine Spread 40% Fat Tub with Salt | 610 |
| 326 | Non-Dairy Cottonseed Margarine for Pastries | 610 |
| 327 | Boiled Asparagus | 604 |
| 328 | Boiled Asparagus | 604 |
| 329 | Condensed Chili Beef Soup | 603 |
| 330 | Kung Pao Chicken | 601 |
| 331 | Baby Food Spaghetti, Tomato and Meat (Junior) | 601 |
| 332 | Raw Savoy Cabbage | 600 |
| 333 | Raw Scallion | 598 |
| 334 | Frozen Chopped Broccoli, Boiled | 597 |
| 335 | Cooked Frozen Chopped Broccoli | 597 |
| 336 | Boiled Edible-Pod Pea | 597 |
| 337 | Frozen Broccoli Spears (Cooked, Boiled, Drained) | 597 |
| 338 | Boiled Edible-Podded Peas with Salt | 597 |
| 339 | Chinese Beef and Vegetables | 595 |
| 340 | Chunky Chicken Noodle Soup | 593 |
| 341 | Rehydrated Seaweed (Canadian Cultivated Emi-Tsunomata) | 592 |
| 342 | Fried Yellow Plantains, Latino Restaurant | 582 |
| 343 | Raw Fennel Bulb | 578 |
| 344 | Applebee's Chili | 577 |
| 345 | Chili with Meat and Beans | 577 |
| 346 | Chunky Vegetable Soup, Reduced Sodium (Canned) | 572 |
| 347 | Chicken and Rice Baby Dinner | 571 |
| 348 | Canned Tomato Sauce with Mushrooms | 570 |
| 349 | Beef with Vegetables Baby Food | 569 |
| 350 | Raw Jalapeño Pepper | 561 |
| 351 | Boiled Frozen Brussels Sprouts | 555 |
| 352 | Cooked Frozen Brussels Sprouts | 555 |
| 353 | Canned Purple Plum in Juice | 554 |
| 354 | Raw Grapefruit | 552 |
| 355 | Fried Green Plantains | 548 |
| 356 | Chunky Beef Soup | 536 |
| 357 | Raw Serrano Peppers | 534 |
| 358 | Raw Red Hot Chili Peppers | 534 |
| 359 | Raw Yellow Passion Fruit Juice | 525 |
| 360 | Sun-Dried Tomatoes | 524 |
| 361 | Chicken Egg Rolls (Refrigerated, Heated) | 524 |
| 362 | Frozen Unsweetened Sour Red Cherry | 522 |
| 363 | Sweet Pickle Relish | 519 |
| 364 | Canned Green Pea | 514 |
| 365 | Salted Mustard Cabbage | 513 |
| 366 | Chicken and Vegetable Soup | 512 |
| 367 | Chunky Vegetable Soup | 512 |
| 368 | Chicken Noodle Soup, Reduced Sodium (Canned) | 506 |
| 369 | Canned Purple Plum in Water | 502 |
| 370 | Baby Food Chicken Stew (Toddler) | 495 |
| 371 | Vegetable Egg Rolls (Frozen, Prepared) | 494 |
| 372 | Canned Asparagus (Drained) | 493 |
| 373 | Boiled Mashed Acorn Squash | 490 |
| 374 | Boiled Leek | 487 |
| 375 | Boiled Leeks with Salt | 487 |
| 376 | Frozen Asparagus, Boiled | 483 |
| 377 | Boiled Frozen Asparagus (No Salt) | 483 |
| 378 | Canned Tomato Sauce with Onions, Green Peppers, and Celery | 483 |
| 379 | Boiled Black-Eyed Peas | 475 |
| 380 | Boiled Black-Eyed Peas with Salt | 475 |
| 381 | Raw Hyacinth Bean Seeds | 475 |
| 382 | Sweet Pickle Relish, Low Sodium | 475 |
| 383 | Boiled Green Peas with Salt | 470 |
| 384 | Boiled Green Peas without Salt | 470 |
| 385 | Boiled Brussels Sprouts | 465 |
| 386 | Raw Hungarian Pepper | 465 |
| 387 | Canned Asparagus, No Salt | 465 |
| 388 | Boiled Brussels Sprouts | 465 |
| 389 | Raw Yellow Plantain | 457 |
| 390 | Coleslaw | 456 |
| 391 | Canned Sour Red Cherry in Water | 452 |
| 392 | Raw Brussels Sprouts | 450 |
| 393 | Raw Asparagus | 449 |
| 394 | Raw Green Peas | 449 |
| 395 | Raw Red Ripe Tomato | 449 |
| 396 | Canned Hot Pickled Peppers | 440 |
| 397 | Low Sodium Vegetable Soup (Prepared with Water) | 437 |
| 398 | Canned Broccoli Cheese Soup (Condensed) | 435 |
| 399 | Canned Sour Red Cherry in Heavy Syrup | 428 |
| 400 | Vegetable and Fruit Juice Blend 100% Juice | 427 |
| 401 | Baby Food Macaroni, Tomato and Beef (Strained) | 420 |
| 402 | Raw Purple Passion Fruit Juice | 419 |
| 403 | Raw Okra | 416 |
| 404 | Vegetable Soup with Beef Broth | 415 |
| 405 | Apricot with Tapioca Baby Food, Strained | 412 |
| 406 | Apricot with Tapioca Junior Baby Food | 411 |
| 407 | Canned Green Chili Peppers (without Seeds) | 410 |
| 408 | Pasta with Tomato Sauce (Canned) | 407 |
| 409 | Canned Mango Nectar | 402 |
| 410 | No Sugar Jelly | 402 |
| 411 | Tomato Chili Sauce | 402 |
| 412 | Condensed Manhattan Clam Chowder | 399 |
| 413 | Dried Prunes | 394 |
| 414 | Microwavable Vegetable Beef Soup | 390 |
| 415 | Low Sodium Spaghetti Marinara Sauce | 390 |
| 416 | Spaghetti/Marinara Sauce | 390 |
| 417 | Boiled Green Beans | 380 |
| 418 | Boiled Green Snap Beans | 380 |
| 419 | Raw Green Snap Beans | 379 |
| 420 | Dried Basil | 378 |
| 421 | Peaches Baby Food (Strained) | 378 |
| 422 | Peaches Baby Food (Junior) | 378 |
| 423 | Green Beans and Turkey | 377 |
| 424 | Canned Vegetable Juice Cocktail | 377 |
| 425 | Low Sodium Vegetable Juice Cocktail | 377 |
| 426 | Cracker Barrel Coleslaw | 374 |
| 427 | Dried Japanese Persimmon | 374 |
| 428 | Raw Common Guava | 374 |
| 429 | Frozen Brussels Sprouts | 370 |
| 430 | Baked Yellow Plantain | 369 |
| 431 | Chunky Beef Stroganoff Soup | 365 |
| 432 | Red Enchilada Sauce, Mild | 362 |
| 433 | Beef Noodle Baby Food, Strained | 350 |
| 434 | Reduced Sodium Minestrone Soup | 349 |
| 435 | Reduced Sodium Bean & Ham Soup | 349 |
| 436 | Raw Green Tomato | 346 |
| 437 | Dried Spirulina Seaweed | 342 |
| 438 | Frozen Chicken Pot Pie | 339 |
| 439 | Baby Food Macaroni, Tomato and Beef (Junior) | 338 |
| 440 | Condensed Bean with Pork Soup | 336 |
| 441 | Frozen Unsweetened Naranjilla Pulp | 333 |
| 442 | Canned Peaches in Heavy Syrup, Drained | 333 |
| 443 | Hot Green Chili Pepper Sauce (Canned) | 333 |
| 444 | Sweet Pickle Relish | 325 |
| 445 | Barbecue Pork Skins | 324 |
| 446 | Gerber Banana with Orange Medley Baby Food | 322 |
| 447 | Canned Green Peas, Drained, No Salt | 320 |
| 448 | Russian Dressing | 320 |
| 449 | Baby Food Beef Noodle (Junior) | 320 |
| 450 | Catsup | 316 |
| 451 | Low Sodium Catsup | 316 |
| 452 | Boiled Celery with Salt | 313 |
| 453 | Boiled Celery | 313 |
| 454 | Reduced Sodium Split Pea Soup | 313 |
| 455 | Black Pepper | 310 |
| 456 | Denny's Coleslaw | 309 |
| 457 | Canned Peach Nectar with Ascorbic Acid | 308 |
| 458 | Canned Tomato Puree without Salt | 306 |
| 459 | Canned Tomato Puree with Salt | 306 |
| 460 | Raw Acerola Juice | 305 |
| 461 | Raw Pistachio Nuts | 305 |
| 462 | Raw Watermelon | 303 |
| 463 | Raw Iceberg Lettuce | 299 |
| 464 | Canned Mandarin Oranges in Juice, Drained | 298 |
| 465 | Chili Beef Soup | 295 |
| 466 | Cooked Red Tomato | 293 |
| 467 | Cooked Tomatoes with Salt | 293 |
| 468 | Frozen Green Snap Beans | 292 |
| 469 | Green Beans Baby Food, Junior | 292 |
| 470 | Ocean Spray Ruby Red Cranberry | 290 |
| 471 | Reduced Fat French Dressing (No Salt) | 289 |
| 472 | Reduced Fat French Dressing | 289 |
| 473 | Smart Soup Moroccan Chick Pea | 288 |
| 474 | Green Beans Dices Toddler Food | 288 |
| 475 | Ready-to-Serve Salsa | 288 |
| 476 | Frozen Chicken Rice Bowl | 287 |
| 477 | Chicken and Vegetables | 286 |
| 478 | Pasta with Vegetables Baby Food | 282 |
| 479 | Baby Food Broccoli and Chicken Dinner Junior | 278 |
| 480 | Raw Salmonberries | 277 |
| 481 | Dry Spinach Spaghetti | 277 |
| 482 | Microwaved Frozen Green Snap Beans | 277 |
| 483 | Roma Tomato | 276 |
| 484 | Raw Papaya | 274 |
| 485 | Green Manzanilla Olives with Pimiento | 272 |
| 486 | Canned Tomato Juice with Salt | 270 |
| 487 | Canned Tomato Juice, No Salt Added | 270 |
| 488 | Raw Celery | 270 |
| 489 | Canned Tomatoes in Tomato Juice, No Salt | 265 |
| 490 | Canned Peaches in Water | 264 |
| 491 | Boiled Green Bell Pepper with Salt | 264 |
| 492 | Boiled Green Bell Pepper without Salt | 264 |
| 493 | Low Sodium Bouillon Cubes and Granules (Dry) | 264 |
| 494 | Mango with Tapioca Fruit Dessert Baby Food | 262 |
| 495 | Cheese Ravioli with Tomato Sauce (Frozen) | 262 |
| 496 | Ralston Corn Biscuits | 261 |
| 497 | Canned Tomato Sauce (No Salt) | 259 |
| 498 | Canned Tomato Sauce | 259 |
| 499 | Sweet and Sour Pork | 259 |
| 500 | Chicken with Rice Soup (Condensed) | 257 |
| 501 | Hot Red Chili Pepper Sauce (Canned) | 257 |
| 502 | Cream of Asparagus Soup (Condensed) | 256 |
| 503 | Vegetable Lasagna (Frozen, Baked) | 256 |
| 504 | Spanish Rice Mix | 255 |
| 505 | Raw Japanese Persimmon | 253 |
| 506 | Smart Soup French Lentil | 251 |
| 507 | Raw Nopales | 250 |
| 508 | Boiled Frozen Green Snap Beans | 249 |
| 509 | Chunky Chicken Soup | 249 |
| 510 | Smart Soup Greek Minestrone | 249 |
| 511 | Pasteurized Process American Cheese with Vitamin D | 248 |
| 512 | Tomato Rice Soup (Condensed) | 248 |
| 513 | Naked Juice Green Machine Smoothie | 247 |
| 514 | Frozen Scrambled Eggs | 246 |
| 515 | Canned Red Tomato in Tomato Juice | 245 |
| 516 | Chicken Noodle Soup (Condensed) | 243 |
| 517 | Bolthouse Farms Green Goodness Smoothie | 242 |
| 518 | Cooked Nopales without Salt | 242 |
| 519 | Carrabba's Italian Grill Lasagne | 240 |
| 520 | Reduced Sodium Tomato Soup (Condensed) | 235 |
| 521 | Condensed Canned Tomato Soup | 235 |
| 522 | Smart Soup Indian Bean Masala | 233 |
| 523 | Chili con Carne with Beans (Canned) | 233 |
| 524 | Raw Beef Liver | 232 |
| 525 | French Salad Dressing (No Salt) | 232 |
