Poached Egg vs Beef and Pork Thuringer Sausage
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 143 | — | 362 | — | kcal |
| Protein | 13 | 22% | 17 | 31% | g |
| Total Fat | 9.5 | — | 30 | — | g |
| Carbohydrate | 0.710 | 1% | 3.3 | 3% | g |
| Water | 76 | — | 45 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 17 | 18% | mg |
| Thiamin (B1) | 0.032 | 3% | 0.150 | 13% | mg |
| Riboflavin (B2) | 0.387 | 30% | 0.330 | 25% | mg |
| Niacin (B3) | 0.063 | 0% | 4.3 | 27% | mg |
| Pantothenic Acid (B5) | 1.5 | 31% | — | — | mg |
| Vitamin B6 | 0.144 | 11% | 0.260 | 20% | mg |
| Folate (DFE) | 35 | 9% | 2.0 | 1% | mcg |
| Vitamin B12 | 0.710 | 30% | 5.5 | 229% | mcg |
| Choline | 234 | 43% | 79 | 14% | mg |
| Vitamin A (RAE) | 160 | 18% | 0.000 | 0% | mcg |
| Vitamin E | 1.0 | 7% | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 2.0 | 13% | 1.1 | 7% | mcg |
| Vitamin K | 0.300 | 0% | 1.3 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.038 | — | — | — | g |
| Monounsaturated Fat | 3.6 | — | 13 | — | g |
| Polyunsaturated Fat | 1.9 | — | 1.2 | — | g |
| Cholesterol | 370 | — | 74 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |
| Lactose | 0.000 | — | — | — | g |