Poached Egg vs Hulled Hemp Seeds
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 143 | — | 553 | — | kcal |
| Protein | 13 | 22% | 32 | 56% | g |
| Total Fat | 9.5 | — | 49 | — | g |
| Carbohydrate | 0.710 | 1% | 8.7 | 7% | g |
| Water | 76 | — | 5.0 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.500 | 1% | mg |
| Thiamin (B1) | 0.032 | 3% | 1.3 | 106% | mg |
| Riboflavin (B2) | 0.387 | 30% | 0.285 | 22% | mg |
| Niacin (B3) | 0.063 | 0% | 9.2 | 57% | mg |
| Pantothenic Acid (B5) | 1.5 | 31% | — | — | mg |
| Vitamin B6 | 0.144 | 11% | 0.600 | 46% | mg |
| Folate (DFE) | 35 | 9% | 110 | 28% | mcg |
| Vitamin B12 | 0.710 | 30% | — | — | mcg |
| Choline | 234 | 43% | — | — | mg |
| Vitamin A (RAE) | 160 | 18% | 1.0 | 0% | mcg |
| Vitamin E | 1.0 | 7% | 0.800 | 5% | mg |
| Vitamin D (D2+D3) | 2.0 | 13% | — | — | mcg |
| Vitamin K | 0.300 | 0% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.038 | — | 0.000 | — | g |
| Monounsaturated Fat | 3.6 | — | 5.4 | — | g |
| Polyunsaturated Fat | 1.9 | — | 38 | — | g |
| Cholesterol | 370 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 4.0 | 11% | g |
| Lactose | 0.000 | — | — | — | g |