Oven-Roasted Chicken Breast Roll vs Poached Egg
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 134 | — | 143 | — | kcal |
| Protein | 15 | 26% | 13 | 22% | g |
| Total Fat | 7.7 | — | 9.5 | — | g |
| Carbohydrate | 1.8 | 1% | 0.710 | 1% | g |
| Water | 73 | — | 76 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.043 | 4% | 0.032 | 3% | mg |
| Riboflavin (B2) | 0.062 | 5% | 0.387 | 30% | mg |
| Niacin (B3) | 6.5 | 41% | 0.063 | 0% | mg |
| Pantothenic Acid (B5) | 0.565 | 11% | 1.5 | 31% | mg |
| Vitamin B6 | 0.298 | 23% | 0.144 | 11% | mg |
| Folate (DFE) | 3.0 | 1% | 35 | 9% | mcg |
| Vitamin B12 | 0.240 | 10% | 0.710 | 30% | mcg |
| Choline | — | — | 234 | 43% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 160 | 18% | mcg |
| Vitamin E | 0.070 | 0% | 1.0 | 7% | mg |
| Vitamin D (D2+D3) | — | — | 2.0 | 13% | mcg |
| Vitamin K | 0.500 | 0% | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.038 | — | g |
| Monounsaturated Fat | 2.8 | — | 3.6 | — | g |
| Polyunsaturated Fat | 1.5 | — | 1.9 | — | g |
| Cholesterol | 39 | — | 370 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |
| Lactose | — | — | 0.000 | — | g |