Raw Eye of Round Steak (Lean, Select) vs Poached Egg
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 116 | — | 143 | — | kcal |
| Protein | 23 | 42% | 13 | 22% | g |
| Total Fat | 2.5 | — | 9.5 | — | g |
| Carbohydrate | 0.000 | 0% | 0.710 | 1% | g |
| Water | 74 | — | 76 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.064 | 5% | 0.032 | 3% | mg |
| Riboflavin (B2) | 0.185 | 14% | 0.387 | 30% | mg |
| Niacin (B3) | 6.6 | 41% | 0.063 | 0% | mg |
| Pantothenic Acid (B5) | 0.367 | 7% | 1.5 | 31% | mg |
| Vitamin B6 | 0.637 | 49% | 0.144 | 11% | mg |
| Folate (DFE) | 4.0 | 1% | 35 | 9% | mcg |
| Vitamin B12 | 2.1 | 86% | 0.710 | 30% | mcg |
| Choline | 64 | 12% | 234 | 43% | mg |
| Vitamin A (RAE) | 2.0 | 0% | 160 | 18% | mcg |
| Vitamin E | 0.220 | 1% | 1.0 | 7% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 2.0 | 13% | mcg |
| Vitamin K | 1.5 | 1% | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.137 | — | 0.038 | — | g |
| Monounsaturated Fat | 1.1 | — | 3.6 | — | g |
| Polyunsaturated Fat | 0.211 | — | 1.9 | — | g |
| Cholesterol | 62 | — | 370 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |
| Lactose | — | — | 0.000 | — | g |