Raw Avocado vs Oven-Roasted Chicken Breast Roll
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 160 | — | 134 | — | kcal |
| Protein | 2.0 | 4% | 15 | 26% | g |
| Total Fat | 15 | — | 7.7 | — | g |
| Carbohydrate | 8.5 | 7% | 1.8 | 1% | g |
| Water | 73 | — | 73 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 10 | 11% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.067 | 6% | 0.043 | 4% | mg |
| Riboflavin (B2) | 0.130 | 10% | 0.062 | 5% | mg |
| Niacin (B3) | 1.7 | 11% | 6.5 | 41% | mg |
| Pantothenic Acid (B5) | 1.4 | 28% | 0.565 | 11% | mg |
| Vitamin B6 | 0.257 | 20% | 0.298 | 23% | mg |
| Folate (DFE) | 81 | 20% | 3.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.240 | 10% | mcg |
| Choline | 14 | 3% | — | — | mg |
| Vitamin A (RAE) | 7.0 | 1% | 0.000 | 0% | mcg |
| Vitamin E | 2.1 | 14% | 0.070 | 0% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | — | — | mcg |
| Vitamin K | 21 | 18% | 0.500 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 9.8 | — | 2.8 | — | g |
| Polyunsaturated Fat | 1.8 | — | 1.5 | — | g |
| Cholesterol | 0.000 | — | 39 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 6.7 | 18% | 0.000 | 0% | g |
| Lactose | 0.100 | — | — | — | g |