Raw Apple with Skin vs Frozen Turnip Greens (Unprepared)
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 52 | — | 22 | — | kcal |
| Protein | 0.260 | 0% | 2.5 | 4% | g |
| Total Fat | 0.170 | — | 0.310 | — | g |
| Carbohydrate | 14 | 11% | 3.7 | 3% | g |
| Water | 86 | — | 93 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 4.6 | 5% | 27 | 30% | mg |
| Thiamin (B1) | 0.017 | 1% | 0.044 | 4% | mg |
| Riboflavin (B2) | 0.026 | 2% | 0.091 | 7% | mg |
| Niacin (B3) | 0.091 | 1% | 0.383 | 2% | mg |
| Pantothenic Acid (B5) | 0.061 | 1% | 0.140 | 3% | mg |
| Vitamin B6 | 0.041 | 3% | 0.100 | 8% | mg |
| Folate (DFE) | 3.0 | 1% | 74 | 19% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.000 | 0% | mcg |
| Choline | 3.4 | 1% | — | — | mg |
| Vitamin A (RAE) | 3.0 | 0% | 309 | 34% | mcg |
| Vitamin E | 0.180 | 1% | — | — | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | 2.2 | 2% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | 0.000 | — | g |
| Monounsaturated Fat | 0.007 | — | 0.020 | — | g |
| Polyunsaturated Fat | 0.051 | — | 0.125 | — | g |
| Cholesterol | 0.000 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 2.4 | 6% | 2.5 | 7% | g |
| Lactose | 0.000 | — | — | — | g |