Raw Apple with Skin vs Roasted Chicken Breast
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 52 | — | 165 | — | kcal |
| Protein | 0.260 | 0% | 31 | 55% | g |
| Total Fat | 0.170 | — | 3.6 | — | g |
| Carbohydrate | 14 | 11% | 0.000 | 0% | g |
| Water | 86 | — | 65 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 4.6 | 5% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.017 | 1% | 0.070 | 6% | mg |
| Riboflavin (B2) | 0.026 | 2% | 0.114 | 9% | mg |
| Niacin (B3) | 0.091 | 1% | 14 | 86% | mg |
| Pantothenic Acid (B5) | 0.061 | 1% | 0.965 | 19% | mg |
| Vitamin B6 | 0.041 | 3% | 0.600 | 46% | mg |
| Folate (DFE) | 3.0 | 1% | 4.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.340 | 14% | mcg |
| Choline | 3.4 | 1% | 85 | 16% | mg |
| Vitamin A (RAE) | 3.0 | 0% | 6.0 | 1% | mcg |
| Vitamin E | 0.180 | 1% | 0.270 | 2% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.100 | 1% | mcg |
| Vitamin K | 2.2 | 2% | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.007 | — | 1.2 | — | g |
| Polyunsaturated Fat | 0.051 | — | 0.770 | — | g |
| Cholesterol | 0.000 | — | 85 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 2.4 | 6% | 0.000 | 0% | g |
| Lactose | 0.000 | — | — | — | g |