Raw Apple with Skin vs Oven-Roasted Chicken Breast Roll
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 52 | — | 134 | — | kcal |
| Protein | 0.260 | 0% | 15 | 26% | g |
| Total Fat | 0.170 | — | 7.7 | — | g |
| Carbohydrate | 14 | 11% | 1.8 | 1% | g |
| Water | 86 | — | 73 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 4.6 | 5% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.017 | 1% | 0.043 | 4% | mg |
| Riboflavin (B2) | 0.026 | 2% | 0.062 | 5% | mg |
| Niacin (B3) | 0.091 | 1% | 6.5 | 41% | mg |
| Pantothenic Acid (B5) | 0.061 | 1% | 0.565 | 11% | mg |
| Vitamin B6 | 0.041 | 3% | 0.298 | 23% | mg |
| Folate (DFE) | 3.0 | 1% | 3.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.240 | 10% | mcg |
| Choline | 3.4 | 1% | — | — | mg |
| Vitamin A (RAE) | 3.0 | 0% | 0.000 | 0% | mcg |
| Vitamin E | 0.180 | 1% | 0.070 | 0% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | — | — | mcg |
| Vitamin K | 2.2 | 2% | 0.500 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.007 | — | 2.8 | — | g |
| Polyunsaturated Fat | 0.051 | — | 1.5 | — | g |
| Cholesterol | 0.000 | — | 39 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 2.4 | 6% | 0.000 | 0% | g |
| Lactose | 0.000 | — | — | — | g |