Raw Apple with Skin vs Raw Eye of Round Steak (Lean, Select)
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 52 | — | 116 | — | kcal |
| Protein | 0.260 | 0% | 23 | 42% | g |
| Total Fat | 0.170 | — | 2.5 | — | g |
| Carbohydrate | 14 | 11% | 0.000 | 0% | g |
| Water | 86 | — | 74 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 4.6 | 5% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.017 | 1% | 0.064 | 5% | mg |
| Riboflavin (B2) | 0.026 | 2% | 0.185 | 14% | mg |
| Niacin (B3) | 0.091 | 1% | 6.6 | 41% | mg |
| Pantothenic Acid (B5) | 0.061 | 1% | 0.367 | 7% | mg |
| Vitamin B6 | 0.041 | 3% | 0.637 | 49% | mg |
| Folate (DFE) | 3.0 | 1% | 4.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 2.1 | 86% | mcg |
| Choline | 3.4 | 1% | 64 | 12% | mg |
| Vitamin A (RAE) | 3.0 | 0% | 2.0 | 0% | mcg |
| Vitamin E | 0.180 | 1% | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | 2.2 | 2% | 1.5 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | 0.137 | — | g |
| Monounsaturated Fat | 0.007 | — | 1.1 | — | g |
| Polyunsaturated Fat | 0.051 | — | 0.211 | — | g |
| Cholesterol | 0.000 | — | 62 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 2.4 | 6% | 0.000 | 0% | g |
| Lactose | 0.000 | — | — | — | g |