Beef and Pork Thuringer Sausage vs Frozen Turnip Greens (Unprepared)
Food A
Beef and Pork Thuringer Sausage
processed-meatsFood B
Frozen Turnip Greens (Unprepared)
vegetablesAll values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 362 | — | 22 | — | kcal |
| Protein | 17 | 31% | 2.5 | 4% | g |
| Total Fat | 30 | — | 0.310 | — | g |
| Carbohydrate | 3.3 | 3% | 3.7 | 3% | g |
| Water | 45 | — | 93 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 17 | 18% | 27 | 30% | mg |
| Thiamin (B1) | 0.150 | 13% | 0.044 | 4% | mg |
| Riboflavin (B2) | 0.330 | 25% | 0.091 | 7% | mg |
| Niacin (B3) | 4.3 | 27% | 0.383 | 2% | mg |
| Pantothenic Acid (B5) | — | — | 0.140 | 3% | mg |
| Vitamin B6 | 0.260 | 20% | 0.100 | 8% | mg |
| Folate (DFE) | 2.0 | 1% | 74 | 19% | mcg |
| Vitamin B12 | 5.5 | 229% | 0.000 | 0% | mcg |
| Choline | 79 | 14% | — | — | mg |
| Vitamin A (RAE) | 0.000 | 0% | 309 | 34% | mcg |
| Vitamin E | 0.220 | 1% | — | — | mg |
| Vitamin D (D2+D3) | 1.1 | 7% | 0.000 | 0% | mcg |
| Vitamin K | 1.3 | 1% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.000 | — | g |
| Monounsaturated Fat | 13 | — | 0.020 | — | g |
| Polyunsaturated Fat | 1.2 | — | 0.125 | — | g |
| Cholesterol | 74 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 2.5 | 7% | g |