Baked Sweet Potato vs Frozen Turnip Greens (Unprepared)
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 90 | — | 22 | — | kcal |
| Protein | 2.0 | 4% | 2.5 | 4% | g |
| Total Fat | 0.150 | — | 0.310 | — | g |
| Carbohydrate | 21 | 16% | 3.7 | 3% | g |
| Water | 76 | — | 93 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 20 | 22% | 27 | 30% | mg |
| Thiamin (B1) | 0.107 | 9% | 0.044 | 4% | mg |
| Riboflavin (B2) | 0.106 | 8% | 0.091 | 7% | mg |
| Niacin (B3) | 1.5 | 9% | 0.383 | 2% | mg |
| Pantothenic Acid (B5) | 0.884 | 18% | 0.140 | 3% | mg |
| Vitamin B6 | 0.286 | 22% | 0.100 | 8% | mg |
| Folate (DFE) | 6.0 | 2% | 74 | 19% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.000 | 0% | mcg |
| Choline | 13 | 2% | — | — | mg |
| Vitamin A (RAE) | 961 | 107% | 309 | 34% | mcg |
| Vitamin E | 0.710 | 5% | — | — | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | 2.3 | 2% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | 0.000 | — | g |
| Monounsaturated Fat | 0.002 | — | 0.020 | — | g |
| Polyunsaturated Fat | 0.092 | — | 0.125 | — | g |
| Cholesterol | 0.000 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 3.3 | 9% | 2.5 | 7% | g |
| Lactose | 0.000 | — | — | — | g |