Baked Sweet Potato vs Beef and Pork Thuringer Sausage
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 90 | — | 362 | — | kcal |
| Protein | 2.0 | 4% | 17 | 31% | g |
| Total Fat | 0.150 | — | 30 | — | g |
| Carbohydrate | 21 | 16% | 3.3 | 3% | g |
| Water | 76 | — | 45 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 20 | 22% | 17 | 18% | mg |
| Thiamin (B1) | 0.107 | 9% | 0.150 | 13% | mg |
| Riboflavin (B2) | 0.106 | 8% | 0.330 | 25% | mg |
| Niacin (B3) | 1.5 | 9% | 4.3 | 27% | mg |
| Pantothenic Acid (B5) | 0.884 | 18% | — | — | mg |
| Vitamin B6 | 0.286 | 22% | 0.260 | 20% | mg |
| Folate (DFE) | 6.0 | 2% | 2.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 5.5 | 229% | mcg |
| Choline | 13 | 2% | 79 | 14% | mg |
| Vitamin A (RAE) | 961 | 107% | 0.000 | 0% | mcg |
| Vitamin E | 0.710 | 5% | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 1.1 | 7% | mcg |
| Vitamin K | 2.3 | 2% | 1.3 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.002 | — | 13 | — | g |
| Polyunsaturated Fat | 0.092 | — | 1.2 | — | g |
| Cholesterol | 0.000 | — | 74 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 3.3 | 9% | 0.000 | 0% | g |
| Lactose | 0.000 | — | — | — | g |