Roasted Chicken Breast vs Hulled Hemp Seeds
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 165 | — | 553 | — | kcal |
| Protein | 31 | 55% | 32 | 56% | g |
| Total Fat | 3.6 | — | 49 | — | g |
| Carbohydrate | 0.000 | 0% | 8.7 | 7% | g |
| Water | 65 | — | 5.0 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.500 | 1% | mg |
| Thiamin (B1) | 0.070 | 6% | 1.3 | 106% | mg |
| Riboflavin (B2) | 0.114 | 9% | 0.285 | 22% | mg |
| Niacin (B3) | 14 | 86% | 9.2 | 57% | mg |
| Pantothenic Acid (B5) | 0.965 | 19% | — | — | mg |
| Vitamin B6 | 0.600 | 46% | 0.600 | 46% | mg |
| Folate (DFE) | 4.0 | 1% | 110 | 28% | mcg |
| Vitamin B12 | 0.340 | 14% | — | — | mcg |
| Choline | 85 | 16% | — | — | mg |
| Vitamin A (RAE) | 6.0 | 1% | 1.0 | 0% | mcg |
| Vitamin E | 0.270 | 2% | 0.800 | 5% | mg |
| Vitamin D (D2+D3) | 0.100 | 1% | — | — | mcg |
| Vitamin K | 0.300 | 0% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.000 | — | g |
| Monounsaturated Fat | 1.2 | — | 5.4 | — | g |
| Polyunsaturated Fat | 0.770 | — | 38 | — | g |
| Cholesterol | 85 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 4.0 | 11% | g |