Oven-Roasted Chicken Breast Roll vs Hulled Hemp Seeds
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 134 | — | 553 | — | kcal |
| Protein | 15 | 26% | 32 | 56% | g |
| Total Fat | 7.7 | — | 49 | — | g |
| Carbohydrate | 1.8 | 1% | 8.7 | 7% | g |
| Water | 73 | — | 5.0 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.500 | 1% | mg |
| Thiamin (B1) | 0.043 | 4% | 1.3 | 106% | mg |
| Riboflavin (B2) | 0.062 | 5% | 0.285 | 22% | mg |
| Niacin (B3) | 6.5 | 41% | 9.2 | 57% | mg |
| Pantothenic Acid (B5) | 0.565 | 11% | — | — | mg |
| Vitamin B6 | 0.298 | 23% | 0.600 | 46% | mg |
| Folate (DFE) | 3.0 | 1% | 110 | 28% | mcg |
| Vitamin B12 | 0.240 | 10% | — | — | mcg |
| Vitamin A (RAE) | 0.000 | 0% | 1.0 | 0% | mcg |
| Vitamin E | 0.070 | 0% | 0.800 | 5% | mg |
| Vitamin K | 0.500 | 0% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.000 | — | g |
| Monounsaturated Fat | 2.8 | — | 5.4 | — | g |
| Polyunsaturated Fat | 1.5 | — | 38 | — | g |
| Cholesterol | 39 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 4.0 | 11% | g |