Unsalted Butter vs Frozen Turnip Greens (Unprepared)
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 717 | — | 22 | — | kcal |
| Protein | 0.850 | 2% | 2.5 | 4% | g |
| Total Fat | 81 | — | 0.310 | — | g |
| Carbohydrate | 0.060 | 0% | 3.7 | 3% | g |
| Water | 16 | — | 93 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 27 | 30% | mg |
| Thiamin (B1) | 0.005 | 0% | 0.044 | 4% | mg |
| Riboflavin (B2) | 0.034 | 3% | 0.091 | 7% | mg |
| Niacin (B3) | 0.042 | 0% | 0.383 | 2% | mg |
| Pantothenic Acid (B5) | 0.110 | 2% | 0.140 | 3% | mg |
| Vitamin B6 | 0.003 | 0% | 0.100 | 8% | mg |
| Folate (DFE) | 3.0 | 1% | 74 | 19% | mcg |
| Vitamin B12 | 0.170 | 7% | 0.000 | 0% | mcg |
| Choline | 19 | 3% | — | — | mg |
| Vitamin A (RAE) | 684 | 76% | 309 | 34% | mcg |
| Vitamin E | 2.3 | 15% | — | — | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | 7.0 | 6% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.000 | — | g |
| Monounsaturated Fat | 23 | — | 0.020 | — | g |
| Polyunsaturated Fat | 3.0 | — | 0.125 | — | g |
| Cholesterol | 215 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 2.5 | 7% | g |