Unsalted Butter vs Dried Pumpkin and Squash Seed Kernels
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 717 | — | 559 | — | kcal |
| Protein | 0.850 | 2% | 30 | 54% | g |
| Total Fat | 81 | — | 49 | — | g |
| Carbohydrate | 0.060 | 0% | 11 | 8% | g |
| Water | 16 | — | 5.2 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 1.9 | 2% | mg |
| Thiamin (B1) | 0.005 | 0% | 0.273 | 23% | mg |
| Riboflavin (B2) | 0.034 | 3% | 0.153 | 12% | mg |
| Niacin (B3) | 0.042 | 0% | 5.0 | 31% | mg |
| Pantothenic Acid (B5) | 0.110 | 2% | 0.750 | 15% | mg |
| Vitamin B6 | 0.003 | 0% | 0.143 | 11% | mg |
| Folate (DFE) | 3.0 | 1% | 58 | 14% | mcg |
| Vitamin B12 | 0.170 | 7% | 0.000 | 0% | mcg |
| Choline | 19 | 3% | 63 | 11% | mg |
| Vitamin A (RAE) | 684 | 76% | 1.0 | 0% | mcg |
| Vitamin E | 2.3 | 15% | 2.2 | 15% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | 7.0 | 6% | 7.3 | 6% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.064 | — | g |
| Monounsaturated Fat | 23 | — | 16 | — | g |
| Polyunsaturated Fat | 3.0 | — | 21 | — | g |
| Cholesterol | 215 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 6.0 | 16% | g |
| Lactose | — | — | 0.000 | — | g |