Raw Broccoli Florets vs Poached Egg
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 28 | — | 143 | — | kcal |
| Protein | 3.0 | 5% | 13 | 22% | g |
| Total Fat | 0.350 | — | 9.5 | — | g |
| Carbohydrate | 5.1 | 4% | 0.710 | 1% | g |
| Water | 91 | — | 76 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 93 | 104% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.065 | 5% | 0.032 | 3% | mg |
| Riboflavin (B2) | 0.119 | 9% | 0.387 | 30% | mg |
| Niacin (B3) | 0.638 | 4% | 0.063 | 0% | mg |
| Pantothenic Acid (B5) | 0.535 | 11% | 1.5 | 31% | mg |
| Vitamin B6 | 0.159 | 12% | 0.144 | 11% | mg |
| Folate (DFE) | 71 | 18% | 35 | 9% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.710 | 30% | mcg |
| Choline | — | — | 234 | 43% | mg |
| Vitamin A (RAE) | — | — | 160 | 18% | mcg |
| Vitamin E | — | — | 1.0 | 7% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 2.0 | 13% | mcg |
| Vitamin K | — | — | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | 0.038 | — | g |
| Monounsaturated Fat | 0.024 | — | 3.6 | — | g |
| Polyunsaturated Fat | 0.167 | — | 1.9 | — | g |
| Cholesterol | 0.000 | — | 370 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 2.3 | 6% | 0.000 | 0% | g |
| Lactose | — | — | 0.000 | — | g |