Raw Eye of Round Steak (Lean, Select) vs Beef and Pork Thuringer Sausage
Food A
Raw Eye of Round Steak (Lean, Select)
beefFood B
Beef and Pork Thuringer Sausage
processed-meatsAll values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 116 | — | 362 | — | kcal |
| Protein | 23 | 42% | 17 | 31% | g |
| Total Fat | 2.5 | — | 30 | — | g |
| Carbohydrate | 0.000 | 0% | 3.3 | 3% | g |
| Water | 74 | — | 45 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 17 | 18% | mg |
| Thiamin (B1) | 0.064 | 5% | 0.150 | 13% | mg |
| Riboflavin (B2) | 0.185 | 14% | 0.330 | 25% | mg |
| Niacin (B3) | 6.6 | 41% | 4.3 | 27% | mg |
| Pantothenic Acid (B5) | 0.367 | 7% | — | — | mg |
| Vitamin B6 | 0.637 | 49% | 0.260 | 20% | mg |
| Folate (DFE) | 4.0 | 1% | 2.0 | 1% | mcg |
| Vitamin B12 | 2.1 | 86% | 5.5 | 229% | mcg |
| Choline | 64 | 12% | 79 | 14% | mg |
| Vitamin A (RAE) | 2.0 | 0% | 0.000 | 0% | mcg |
| Vitamin E | 0.220 | 1% | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 1.1 | 7% | mcg |
| Vitamin K | 1.5 | 1% | 1.3 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.137 | — | — | — | g |
| Monounsaturated Fat | 1.1 | — | 13 | — | g |
| Polyunsaturated Fat | 0.211 | — | 1.2 | — | g |
| Cholesterol | 62 | — | 74 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |