Raw Eye of Round Steak (Lean, Select) vs Hulled Hemp Seeds
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 116 | — | 553 | — | kcal |
| Protein | 23 | 42% | 32 | 56% | g |
| Total Fat | 2.5 | — | 49 | — | g |
| Carbohydrate | 0.000 | 0% | 8.7 | 7% | g |
| Water | 74 | — | 5.0 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.500 | 1% | mg |
| Thiamin (B1) | 0.064 | 5% | 1.3 | 106% | mg |
| Riboflavin (B2) | 0.185 | 14% | 0.285 | 22% | mg |
| Niacin (B3) | 6.6 | 41% | 9.2 | 57% | mg |
| Pantothenic Acid (B5) | 0.367 | 7% | — | — | mg |
| Vitamin B6 | 0.637 | 49% | 0.600 | 46% | mg |
| Folate (DFE) | 4.0 | 1% | 110 | 28% | mcg |
| Vitamin B12 | 2.1 | 86% | — | — | mcg |
| Choline | 64 | 12% | — | — | mg |
| Vitamin A (RAE) | 2.0 | 0% | 1.0 | 0% | mcg |
| Vitamin E | 0.220 | 1% | 0.800 | 5% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | — | — | mcg |
| Vitamin K | 1.5 | 1% | — | — | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.137 | — | 0.000 | — | g |
| Monounsaturated Fat | 1.1 | — | 5.4 | — | g |
| Polyunsaturated Fat | 0.211 | — | 38 | — | g |
| Cholesterol | 62 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 4.0 | 11% | g |