Raw Eye of Round Steak (Lean, Select) vs Roasted Chicken Breast
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 116 | — | 165 | — | kcal |
| Protein | 23 | 42% | 31 | 55% | g |
| Total Fat | 2.5 | — | 3.6 | — | g |
| Carbohydrate | 0.000 | 0% | 0.000 | 0% | g |
| Water | 74 | — | 65 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.064 | 5% | 0.070 | 6% | mg |
| Riboflavin (B2) | 0.185 | 14% | 0.114 | 9% | mg |
| Niacin (B3) | 6.6 | 41% | 14 | 86% | mg |
| Pantothenic Acid (B5) | 0.367 | 7% | 0.965 | 19% | mg |
| Vitamin B6 | 0.637 | 49% | 0.600 | 46% | mg |
| Folate (DFE) | 4.0 | 1% | 4.0 | 1% | mcg |
| Vitamin B12 | 2.1 | 86% | 0.340 | 14% | mcg |
| Choline | 64 | 12% | 85 | 16% | mg |
| Vitamin A (RAE) | 2.0 | 0% | 6.0 | 1% | mcg |
| Vitamin E | 0.220 | 1% | 0.270 | 2% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.100 | 1% | mcg |
| Vitamin K | 1.5 | 1% | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.137 | — | — | — | g |
| Monounsaturated Fat | 1.1 | — | 1.2 | — | g |
| Polyunsaturated Fat | 0.211 | — | 0.770 | — | g |
| Cholesterol | 62 | — | 85 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |