Raw Eye of Round Steak (Lean, Select) vs Oven-Roasted Chicken Breast Roll
Food A
Raw Eye of Round Steak (Lean, Select)
beefFood B
Oven-Roasted Chicken Breast Roll
processed-meatsAll values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 116 | — | 134 | — | kcal |
| Protein | 23 | 42% | 15 | 26% | g |
| Total Fat | 2.5 | — | 7.7 | — | g |
| Carbohydrate | 0.000 | 0% | 1.8 | 1% | g |
| Water | 74 | — | 73 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.064 | 5% | 0.043 | 4% | mg |
| Riboflavin (B2) | 0.185 | 14% | 0.062 | 5% | mg |
| Niacin (B3) | 6.6 | 41% | 6.5 | 41% | mg |
| Pantothenic Acid (B5) | 0.367 | 7% | 0.565 | 11% | mg |
| Vitamin B6 | 0.637 | 49% | 0.298 | 23% | mg |
| Folate (DFE) | 4.0 | 1% | 3.0 | 1% | mcg |
| Vitamin B12 | 2.1 | 86% | 0.240 | 10% | mcg |
| Choline | 64 | 12% | — | — | mg |
| Vitamin A (RAE) | 2.0 | 0% | 0.000 | 0% | mcg |
| Vitamin E | 0.220 | 1% | 0.070 | 0% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | — | — | mcg |
| Vitamin K | 1.5 | 1% | 0.500 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.137 | — | — | — | g |
| Monounsaturated Fat | 1.1 | — | 2.8 | — | g |
| Polyunsaturated Fat | 0.211 | — | 1.5 | — | g |
| Cholesterol | 62 | — | 39 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |