Cooked Royal Red Kidney Beans vs Beef and Pork Thuringer Sausage
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 123 | — | 362 | — | kcal |
| Protein | 9.5 | 17% | 17 | 31% | g |
| Total Fat | 0.170 | — | 30 | — | g |
| Carbohydrate | 22 | 17% | 3.3 | 3% | g |
| Water | 67 | — | 45 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 1.2 | 1% | 17 | 18% | mg |
| Thiamin (B1) | 0.095 | 8% | 0.150 | 13% | mg |
| Riboflavin (B2) | 0.067 | 5% | 0.330 | 25% | mg |
| Niacin (B3) | 0.552 | 3% | 4.3 | 27% | mg |
| Pantothenic Acid (B5) | 0.219 | 4% | — | — | mg |
| Vitamin B6 | 0.104 | 8% | 0.260 | 20% | mg |
| Folate (DFE) | 74 | 19% | 2.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 5.5 | 229% | mcg |
| Choline | — | — | 79 | 14% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin E | — | — | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 1.1 | 7% | mcg |
| Vitamin K | — | — | 1.3 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.013 | — | 13 | — | g |
| Polyunsaturated Fat | 0.093 | — | 1.2 | — | g |
| Cholesterol | 0.000 | — | 74 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 9.3 | 24% | 0.000 | 0% | g |