Cooked Royal Red Kidney Beans vs Roasted Chicken Breast
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 123 | — | 165 | — | kcal |
| Protein | 9.5 | 17% | 31 | 55% | g |
| Total Fat | 0.170 | — | 3.6 | — | g |
| Carbohydrate | 22 | 17% | 0.000 | 0% | g |
| Water | 67 | — | 65 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 1.2 | 1% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.095 | 8% | 0.070 | 6% | mg |
| Riboflavin (B2) | 0.067 | 5% | 0.114 | 9% | mg |
| Niacin (B3) | 0.552 | 3% | 14 | 86% | mg |
| Pantothenic Acid (B5) | 0.219 | 4% | 0.965 | 19% | mg |
| Vitamin B6 | 0.104 | 8% | 0.600 | 46% | mg |
| Folate (DFE) | 74 | 19% | 4.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.340 | 14% | mcg |
| Choline | — | — | 85 | 16% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 6.0 | 1% | mcg |
| Vitamin E | — | — | 0.270 | 2% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.100 | 1% | mcg |
| Vitamin K | — | — | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.013 | — | 1.2 | — | g |
| Polyunsaturated Fat | 0.093 | — | 0.770 | — | g |
| Cholesterol | 0.000 | — | 85 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 9.3 | 24% | 0.000 | 0% | g |