Cooked Royal Red Kidney Beans vs Unsalted Butter
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 123 | — | 717 | — | kcal |
| Protein | 9.5 | 17% | 0.850 | 2% | g |
| Total Fat | 0.170 | — | 81 | — | g |
| Carbohydrate | 22 | 17% | 0.060 | 0% | g |
| Water | 67 | — | 16 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 1.2 | 1% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.095 | 8% | 0.005 | 0% | mg |
| Riboflavin (B2) | 0.067 | 5% | 0.034 | 3% | mg |
| Niacin (B3) | 0.552 | 3% | 0.042 | 0% | mg |
| Pantothenic Acid (B5) | 0.219 | 4% | 0.110 | 2% | mg |
| Vitamin B6 | 0.104 | 8% | 0.003 | 0% | mg |
| Folate (DFE) | 74 | 19% | 3.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.170 | 7% | mcg |
| Choline | — | — | 19 | 3% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 684 | 76% | mcg |
| Vitamin E | — | — | 2.3 | 15% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | — | — | 7.0 | 6% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.013 | — | 23 | — | g |
| Polyunsaturated Fat | 0.093 | — | 3.0 | — | g |
| Cholesterol | 0.000 | — | 215 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 9.3 | 24% | 0.000 | 0% | g |