Cooked Lentils vs Beef and Pork Thuringer Sausage
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 116 | — | 362 | — | kcal |
| Protein | 9.0 | 16% | 17 | 31% | g |
| Total Fat | 0.380 | — | 30 | — | g |
| Carbohydrate | 20 | 15% | 3.3 | 3% | g |
| Water | 70 | — | 45 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 1.5 | 2% | 17 | 18% | mg |
| Thiamin (B1) | 0.169 | 14% | 0.150 | 13% | mg |
| Riboflavin (B2) | 0.073 | 6% | 0.330 | 25% | mg |
| Niacin (B3) | 1.1 | 7% | 4.3 | 27% | mg |
| Pantothenic Acid (B5) | 0.638 | 13% | — | — | mg |
| Vitamin B6 | 0.178 | 14% | 0.260 | 20% | mg |
| Folate (DFE) | 181 | 45% | 2.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 5.5 | 229% | mcg |
| Choline | 33 | 6% | 79 | 14% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin E | 0.110 | 1% | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 1.1 | 7% | mcg |
| Vitamin K | 1.7 | 1% | 1.3 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.064 | — | 13 | — | g |
| Polyunsaturated Fat | 0.175 | — | 1.2 | — | g |
| Cholesterol | 0.000 | — | 74 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 7.9 | 21% | 0.000 | 0% | g |