Raw Farmed Atlantic Salmon vs Beef and Pork Thuringer Sausage
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 208 | — | 362 | — | kcal |
| Protein | 20 | 36% | 17 | 31% | g |
| Total Fat | 13 | — | 30 | — | g |
| Carbohydrate | 0.000 | 0% | 3.3 | 3% | g |
| Water | 65 | — | 45 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 3.9 | 4% | 17 | 18% | mg |
| Thiamin (B1) | 0.207 | 17% | 0.150 | 13% | mg |
| Riboflavin (B2) | 0.155 | 12% | 0.330 | 25% | mg |
| Niacin (B3) | 8.7 | 54% | 4.3 | 27% | mg |
| Pantothenic Acid (B5) | 1.5 | 31% | — | — | mg |
| Vitamin B6 | 0.636 | 49% | 0.260 | 20% | mg |
| Folate (DFE) | 26 | 7% | 2.0 | 1% | mcg |
| Vitamin B12 | 3.2 | 135% | 5.5 | 229% | mcg |
| Choline | 79 | 14% | 79 | 14% | mg |
| Vitamin A (RAE) | 58 | 6% | 0.000 | 0% | mcg |
| Vitamin E | 3.5 | 24% | 0.220 | 1% | mg |
| Vitamin D (D2+D3) | 11 | 73% | 1.1 | 7% | mcg |
| Vitamin K | 0.500 | 0% | 1.3 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Monounsaturated Fat | 3.8 | — | 13 | — | g |
| Polyunsaturated Fat | 3.9 | — | 1.2 | — | g |
| Cholesterol | 55 | — | 74 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |