Oven-Roasted Chicken Breast Roll vs Cooked Lentils
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 134 | — | 116 | — | kcal |
| Protein | 15 | 26% | 9.0 | 16% | g |
| Total Fat | 7.7 | — | 0.380 | — | g |
| Carbohydrate | 1.8 | 1% | 20 | 15% | g |
| Water | 73 | — | 70 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 1.5 | 2% | mg |
| Thiamin (B1) | 0.043 | 4% | 0.169 | 14% | mg |
| Riboflavin (B2) | 0.062 | 5% | 0.073 | 6% | mg |
| Niacin (B3) | 6.5 | 41% | 1.1 | 7% | mg |
| Pantothenic Acid (B5) | 0.565 | 11% | 0.638 | 13% | mg |
| Vitamin B6 | 0.298 | 23% | 0.178 | 14% | mg |
| Folate (DFE) | 3.0 | 1% | 181 | 45% | mcg |
| Vitamin B12 | 0.240 | 10% | 0.000 | 0% | mcg |
| Choline | — | — | 33 | 6% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin E | 0.070 | 0% | 0.110 | 1% | mg |
| Vitamin D (D2+D3) | — | — | 0.000 | 0% | mcg |
| Vitamin K | 0.500 | 0% | 1.7 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.000 | — | g |
| Monounsaturated Fat | 2.8 | — | 0.064 | — | g |
| Polyunsaturated Fat | 1.5 | — | 0.175 | — | g |
| Cholesterol | 39 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 7.9 | 21% | g |