Oven-Roasted Chicken Breast Roll vs Raw Farmed Atlantic Salmon
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 134 | — | 208 | — | kcal |
| Protein | 15 | 26% | 20 | 36% | g |
| Total Fat | 7.7 | — | 13 | — | g |
| Carbohydrate | 1.8 | 1% | 0.000 | 0% | g |
| Water | 73 | — | 65 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 3.9 | 4% | mg |
| Thiamin (B1) | 0.043 | 4% | 0.207 | 17% | mg |
| Riboflavin (B2) | 0.062 | 5% | 0.155 | 12% | mg |
| Niacin (B3) | 6.5 | 41% | 8.7 | 54% | mg |
| Pantothenic Acid (B5) | 0.565 | 11% | 1.5 | 31% | mg |
| Vitamin B6 | 0.298 | 23% | 0.636 | 49% | mg |
| Folate (DFE) | 3.0 | 1% | 26 | 7% | mcg |
| Vitamin B12 | 0.240 | 10% | 3.2 | 135% | mcg |
| Choline | — | — | 79 | 14% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 58 | 6% | mcg |
| Vitamin E | 0.070 | 0% | 3.5 | 24% | mg |
| Vitamin D (D2+D3) | — | — | 11 | 73% | mcg |
| Vitamin K | 0.500 | 0% | 0.500 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Monounsaturated Fat | 2.8 | — | 3.8 | — | g |
| Polyunsaturated Fat | 1.5 | — | 3.9 | — | g |
| Cholesterol | 39 | — | 55 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |