Oven-Roasted Chicken Breast Roll vs Roasted Chicken Breast
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 134 | — | 165 | — | kcal |
| Protein | 15 | 26% | 31 | 55% | g |
| Total Fat | 7.7 | — | 3.6 | — | g |
| Carbohydrate | 1.8 | 1% | 0.000 | 0% | g |
| Water | 73 | — | 65 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.043 | 4% | 0.070 | 6% | mg |
| Riboflavin (B2) | 0.062 | 5% | 0.114 | 9% | mg |
| Niacin (B3) | 6.5 | 41% | 14 | 86% | mg |
| Pantothenic Acid (B5) | 0.565 | 11% | 0.965 | 19% | mg |
| Vitamin B6 | 0.298 | 23% | 0.600 | 46% | mg |
| Folate (DFE) | 3.0 | 1% | 4.0 | 1% | mcg |
| Vitamin B12 | 0.240 | 10% | 0.340 | 14% | mcg |
| Choline | — | — | 85 | 16% | mg |
| Vitamin A (RAE) | 0.000 | 0% | 6.0 | 1% | mcg |
| Vitamin E | 0.070 | 0% | 0.270 | 2% | mg |
| Vitamin D (D2+D3) | — | — | 0.100 | 1% | mcg |
| Vitamin K | 0.500 | 0% | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Monounsaturated Fat | 2.8 | — | 1.2 | — | g |
| Polyunsaturated Fat | 1.5 | — | 0.770 | — | g |
| Cholesterol | 39 | — | 85 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |