Unsalted Butter vs Cooked Lentils
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 717 | — | 116 | — | kcal |
| Protein | 0.850 | 2% | 9.0 | 16% | g |
| Total Fat | 81 | — | 0.380 | — | g |
| Carbohydrate | 0.060 | 0% | 20 | 15% | g |
| Water | 16 | — | 70 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 1.5 | 2% | mg |
| Thiamin (B1) | 0.005 | 0% | 0.169 | 14% | mg |
| Riboflavin (B2) | 0.034 | 3% | 0.073 | 6% | mg |
| Niacin (B3) | 0.042 | 0% | 1.1 | 7% | mg |
| Pantothenic Acid (B5) | 0.110 | 2% | 0.638 | 13% | mg |
| Vitamin B6 | 0.003 | 0% | 0.178 | 14% | mg |
| Folate (DFE) | 3.0 | 1% | 181 | 45% | mcg |
| Vitamin B12 | 0.170 | 7% | 0.000 | 0% | mcg |
| Choline | 19 | 3% | 33 | 6% | mg |
| Vitamin A (RAE) | 684 | 76% | 0.000 | 0% | mcg |
| Vitamin E | 2.3 | 15% | 0.110 | 1% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.000 | 0% | mcg |
| Vitamin K | 7.0 | 6% | 1.7 | 1% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | — | — | 0.000 | — | g |
| Monounsaturated Fat | 23 | — | 0.064 | — | g |
| Polyunsaturated Fat | 3.0 | — | 0.175 | — | g |
| Cholesterol | 215 | — | 0.000 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 7.9 | 21% | g |