Unsalted Butter vs Roasted Chicken Breast
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 717 | — | 165 | — | kcal |
| Protein | 0.850 | 2% | 31 | 55% | g |
| Total Fat | 81 | — | 3.6 | — | g |
| Carbohydrate | 0.060 | 0% | 0.000 | 0% | g |
| Water | 16 | — | 65 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.005 | 0% | 0.070 | 6% | mg |
| Riboflavin (B2) | 0.034 | 3% | 0.114 | 9% | mg |
| Niacin (B3) | 0.042 | 0% | 14 | 86% | mg |
| Pantothenic Acid (B5) | 0.110 | 2% | 0.965 | 19% | mg |
| Vitamin B6 | 0.003 | 0% | 0.600 | 46% | mg |
| Folate (DFE) | 3.0 | 1% | 4.0 | 1% | mcg |
| Vitamin B12 | 0.170 | 7% | 0.340 | 14% | mcg |
| Choline | 19 | 3% | 85 | 16% | mg |
| Vitamin A (RAE) | 684 | 76% | 6.0 | 1% | mcg |
| Vitamin E | 2.3 | 15% | 0.270 | 2% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | 0.100 | 1% | mcg |
| Vitamin K | 7.0 | 6% | 0.300 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Monounsaturated Fat | 23 | — | 1.2 | — | g |
| Polyunsaturated Fat | 3.0 | — | 0.770 | — | g |
| Cholesterol | 215 | — | 85 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |