Unsalted Butter vs Oven-Roasted Chicken Breast Roll
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 717 | — | 134 | — | kcal |
| Protein | 0.850 | 2% | 15 | 26% | g |
| Total Fat | 81 | — | 7.7 | — | g |
| Carbohydrate | 0.060 | 0% | 1.8 | 1% | g |
| Water | 16 | — | 73 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 0.000 | 0% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.005 | 0% | 0.043 | 4% | mg |
| Riboflavin (B2) | 0.034 | 3% | 0.062 | 5% | mg |
| Niacin (B3) | 0.042 | 0% | 6.5 | 41% | mg |
| Pantothenic Acid (B5) | 0.110 | 2% | 0.565 | 11% | mg |
| Vitamin B6 | 0.003 | 0% | 0.298 | 23% | mg |
| Folate (DFE) | 3.0 | 1% | 3.0 | 1% | mcg |
| Vitamin B12 | 0.170 | 7% | 0.240 | 10% | mcg |
| Choline | 19 | 3% | — | — | mg |
| Vitamin A (RAE) | 684 | 76% | 0.000 | 0% | mcg |
| Vitamin E | 2.3 | 15% | 0.070 | 0% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | — | — | mcg |
| Vitamin K | 7.0 | 6% | 0.500 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Monounsaturated Fat | 23 | — | 2.8 | — | g |
| Polyunsaturated Fat | 3.0 | — | 1.5 | — | g |
| Cholesterol | 215 | — | 39 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 0.000 | 0% | 0.000 | 0% | g |