Raw Broccoli Florets vs Oven-Roasted Chicken Breast Roll
All values per 100g · % RDA for adult male 19–30
Macronutrients
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Energy | 28 | — | 134 | — | kcal |
| Protein | 3.0 | 5% | 15 | 26% | g |
| Total Fat | 0.350 | — | 7.7 | — | g |
| Carbohydrate | 5.1 | 4% | 1.8 | 1% | g |
| Water | 91 | — | 73 | — | g |
Vitamins
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Vitamin C | 93 | 104% | 0.000 | 0% | mg |
| Thiamin (B1) | 0.065 | 5% | 0.043 | 4% | mg |
| Riboflavin (B2) | 0.119 | 9% | 0.062 | 5% | mg |
| Niacin (B3) | 0.638 | 4% | 6.5 | 41% | mg |
| Pantothenic Acid (B5) | 0.535 | 11% | 0.565 | 11% | mg |
| Vitamin B6 | 0.159 | 12% | 0.298 | 23% | mg |
| Folate (DFE) | 71 | 18% | 3.0 | 1% | mcg |
| Vitamin B12 | 0.000 | 0% | 0.240 | 10% | mcg |
| Vitamin A (RAE) | — | — | 0.000 | 0% | mcg |
| Vitamin E | — | — | 0.070 | 0% | mg |
| Vitamin D (D2+D3) | 0.000 | 0% | — | — | mcg |
| Vitamin K | — | — | 0.500 | 0% | mcg |
Minerals
Fats
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Saturated Fat | 0.000 | — | — | — | g |
| Monounsaturated Fat | 0.024 | — | 2.8 | — | g |
| Polyunsaturated Fat | 0.167 | — | 1.5 | — | g |
| Cholesterol | 0.000 | — | 39 | — | mg |
Carbohydrates & Fiber
| Nutrient | A | % RDA | B | % RDA | Unit |
|---|---|---|---|---|---|
| Dietary Fiber | 2.3 | 6% | 0.000 | 0% | g |